Usage Statistics for aolis

Summary Period: May 2013
Generated 08-Jun-2013 08:13 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 505957
Total Files 386032
Total Pages 213087
Total Visits 19320
Total kB Files 230095034
Total kB In 0
Total kB Out 0
Total Unique Sites 9323
Total Unique URLs 5656
Total Unique Referrers 2108
Total Unique User Agents 1864
. Avg Max
Hits per Hour 3513 8520
Hits per Day 84326 101796
Files per Day 64338 75197
Pages per Day 35514 47833
Visits per Day 3220 3679
kB Files per Day 38349172 81100873
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 23
Code 200 - OK 386032
Code 206 - Partial Content 9040
Code 301 - Moved Permanently 5054
Code 302 - Found 28623
Code 304 - Not Modified 74404
Code 400 - Bad Request 722
Code 403 - Forbidden 98
Code 404 - Not Found 1824
Code 405 - Method Not Allowed 13
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 73
Code 501 - Not Implemented 17
Code 502 - Bad Gateway 23

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 55257 10.92% 44336 11.49% 24993 11.73% 2072 10.72% 1458 15.64% 24520138 10.66% 0 0.00% 0 0.00%
27 98476 19.46% 75197 19.48% 47833 22.45% 3463 17.92% 2190 23.49% 29798621 12.95% 0 0.00% 0 0.00%
28 101796 20.12% 74258 19.24% 42720 20.05% 3679 19.04% 2399 25.73% 24088451 10.47% 0 0.00% 0 0.00%
29 92963 18.37% 69060 17.89% 38770 18.19% 3664 18.96% 2416 25.91% 58724592 25.52% 0 0.00% 0 0.00%
30 84315 16.66% 66283 17.17% 32521 15.26% 3584 18.55% 2409 25.84% 81100873 35.25% 0 0.00% 0 0.00%
31 73150 14.46% 56898 14.74% 26250 12.32% 2913 15.08% 2181 23.39% 11862359 5.16% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2052 12316 2.43% 1740 10440 2.70% 928 5571 2.61% 214980 1289878 0.56% 0 0 0.00% 0 0 0.00%
1 1456 8739 1.73% 1276 7659 1.98% 589 3535 1.66% 460003 2760020 1.20% 0 0 0.00% 0 0 0.00%
2 1715 10293 2.03% 1562 9372 2.43% 835 5013 2.35% 1051849 6311095 2.74% 0 0 0.00% 0 0 0.00%
3 1157 6945 1.37% 989 5937 1.54% 653 3918 1.84% 708916 4253494 1.85% 0 0 0.00% 0 0 0.00%
4 1346 8078 1.60% 1199 7197 1.86% 721 4326 2.03% 453243 2719460 1.18% 0 0 0.00% 0 0 0.00%
5 1325 7950 1.57% 1095 6574 1.70% 749 4497 2.11% 444702 2668209 1.16% 0 0 0.00% 0 0 0.00%
6 2038 12233 2.42% 1642 9857 2.55% 988 5932 2.78% 831671 4990029 2.17% 0 0 0.00% 0 0 0.00%
7 3342 20056 3.96% 2407 14443 3.74% 1719 10318 4.84% 488910 2933461 1.27% 0 0 0.00% 0 0 0.00%
8 4157 24942 4.93% 3038 18232 4.72% 1547 9286 4.36% 1254884 7529304 3.27% 0 0 0.00% 0 0 0.00%
9 5695 34172 6.75% 3800 22801 5.91% 2369 14214 6.67% 8400649 50403895 21.91% 0 0 0.00% 0 0 0.00%
10 6268 37610 7.43% 4509 27055 7.01% 3225 19355 9.08% 784541 4707246 2.05% 0 0 0.00% 0 0 0.00%
11 5733 34403 6.80% 4298 25788 6.68% 2171 13028 6.11% 3760083 22560499 9.80% 0 0 0.00% 0 0 0.00%
12 4385 26315 5.20% 3302 19816 5.13% 1715 10292 4.83% 4960557 29763345 12.94% 0 0 0.00% 0 0 0.00%
13 4635 27813 5.50% 3357 20144 5.22% 1759 10558 4.95% 1971925 11831549 5.14% 0 0 0.00% 0 0 0.00%
14 4927 29567 5.84% 3606 21640 5.61% 2026 12156 5.70% 2429862 14579170 6.34% 0 0 0.00% 0 0 0.00%
15 4645 27871 5.51% 3377 20266 5.25% 1838 11030 5.18% 2979159 17874954 7.77% 0 0 0.00% 0 0 0.00%
16 4549 27296 5.39% 3420 20525 5.32% 1857 11142 5.23% 1136779 6820676 2.96% 0 0 0.00% 0 0 0.00%
17 4500 27002 5.34% 3357 20147 5.22% 1803 10820 5.08% 499082 2994492 1.30% 0 0 0.00% 0 0 0.00%
18 4189 25138 4.97% 3070 18422 4.77% 2066 12396 5.82% 1021828 6130970 2.66% 0 0 0.00% 0 0 0.00%
19 3395 20375 4.03% 2816 16897 4.38% 1327 7962 3.74% 1789186 10735118 4.67% 0 0 0.00% 0 0 0.00%
20 3387 20322 4.02% 2716 16297 4.22% 1130 6784 3.18% 1137696 6826173 2.97% 0 0 0.00% 0 0 0.00%
21 3810 22865 4.52% 3237 19423 5.03% 1372 8237 3.87% 963066 5778396 2.51% 0 0 0.00% 0 0 0.00%
22 3122 18733 3.70% 2605 15630 4.05% 1254 7525 3.53% 395407 2372439 1.03% 0 0 0.00% 0 0 0.00%
23 2487 14923 2.95% 1911 11470 2.97% 865 5192 2.44% 210194 1261163 0.55% 0 0 0.00% 0 0 0.00%

Top 30 of 5656 Total URLs
# Hits kB F kB In kB Out URL
1 36092 7.13% 266008 0.12% 0 0.00% 0 0.00% /5/
2 17468 3.45% 226940 0.10% 0 0.00% 0 0.00% /webopac/author
3 12258 2.42% 77721 0.03% 0 0.00% 0 0.00% /webopac/titleinfo
4 11950 2.36% 172205 0.07% 0 0.00% 0 0.00% /webopac/title
5 11478 2.27% 32013 0.01% 0 0.00% 0 0.00% /aolis/personal/
6 11023 2.18% 192591 0.08% 0 0.00% 0 0.00% /aolis/personal/downframe.php
7 9346 1.85% 169275 0.07% 0 0.00% 0 0.00% /
8 8581 1.70% 24883 0.01% 0 0.00% 0 0.00% /aolis/personal/topframe.php
9 5898 1.17% 5257 0.00% 0 0.00% 0 0.00% /aolis/wingp/enrolstats.php
10 5559 1.10% 54147 0.02% 0 0.00% 0 0.00% /5/misc/jquery.js
11 5500 1.09% 1282 0.00% 0 0.00% 0 0.00% /5/modules/book/book.css
12 5492 1.09% 12157 0.01% 0 0.00% 0 0.00% /5/misc/drupal.js
13 5491 1.09% 13635 0.01% 0 0.00% 0 0.00% /5/sites/all/modules/jquery_plugin/jquery.dropshadow.min.js
14 5490 1.09% 9617 0.00% 0 0.00% 0 0.00% /5/modules/system/system.css
15 5482 1.08% 8072 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/views/js/ajax_view.js
16 5474 1.08% 1254 0.00% 0 0.00% 0 0.00% /5/modules/system/defaults.css
17 5472 1.08% 16889 0.01% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/style.css
18 5471 1.08% 1081 0.00% 0 0.00% 0 0.00% /5/modules/node/node.css
19 5466 1.08% 4548 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/views/js/base.js
20 5462 1.08% 4301 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/jquery_plugin/jquery.dimensions.min.js
21 5459 1.08% 2810 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/nice_menus/nice_menus.js
22 5452 1.08% 1084 0.00% 0 0.00% 0 0.00% /5/modules/system/system-menus.css
23 5448 1.08% 5177 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/pngfix/jquery.pngFix.js
24 5446 1.08% 5327 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/danland/scripts/superfish.js
25 5441 1.08% 1178 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ckeditor/ckeditor.css
26 5438 1.07% 4364 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/danland/scripts/hoverIntent.js
27 5436 1.07% 1443 0.00% 0 0.00% 0 0.00% /5/modules/user/user.css
28 5432 1.07% 2916 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/theme/content-module.css
29 5429 1.07% 996 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ctools/css/ctools.css
30 5426 1.07% 5025 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/nice_menus/custom_nice_menus.css

Top 10 of 5656 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 164 0.03% 14835213 6.45% 0 0.00% 0 0.00% /wingp/audiobible/00_2of4_LARGE-1Kings-Psalms_KJV_Bible.zip
2 888 0.18% 9699596 4.22% 0 0.00% 0 0.00% /aolis/Software/gycs/2008_by_speakers/Mark_Howard-The_Inspiration_of_Herman_Who__Part_II-96k.mp3
3 2 0.00% 8388608 3.65% 0 0.00% 0 0.00% /Software/iso/bryanisagani.iso
4 2 0.00% 8388608 3.65% 0 0.00% 0 0.00% /Software/iso/discoveries08-01-12-c-ef.iso
5 2 0.00% 8388608 3.65% 0 0.00% 0 0.00% /Software/iso/discoveries08-13-23-c.iso
6 2 0.00% 8388608 3.65% 0 0.00% 0 0.00% /Software/iso/discoveries09d.iso
7 2 0.00% 8388608 3.65% 0 0.00% 0 0.00% /Software/iso/gyc2006DVDvideo.iso
8 2 0.00% 8388608 3.65% 0 0.00% 0 0.00% /Software/iso/winfavorites08-dvdvideo.iso
9 2 0.00% 7768396 3.38% 0 0.00% 0 0.00% /Software/iso/gyc2005.iso
10 2 0.00% 7768396 3.38% 0 0.00% 0 0.00% /Software/iso/gyc2005DVDvideo.iso

Top 10 of 774 Total Entry Pages
# Hits Visits URL
1 9346 1.85% 4025 22.03% /
2 36092 7.13% 2317 12.68% /5/
3 11478 2.27% 2271 12.43% /aolis/personal/
4 2632 0.52% 987 5.40% /aolis/rosters/
5 11023 2.18% 903 4.94% /aolis/personal/downframe.php
6 2027 0.40% 838 4.59% /devcom8080/
7 826 0.16% 604 3.31% /user/register
8 950 0.19% 561 3.07% /aolis/
9 12258 2.42% 290 1.59% /webopac/titleinfo
10 556 0.11% 257 1.41% /rosters/

Top 10 of 814 Total Exit Pages
# Hits Visits URL
1 9346 1.85% 3349 18.04% /
2 36092 7.13% 2293 12.35% /5/
3 11023 2.18% 1595 8.59% /aolis/personal/downframe.php
4 2632 0.52% 1219 6.57% /aolis/rosters/
5 11478 2.27% 1129 6.08% /aolis/personal/
6 2027 0.40% 851 4.58% /devcom8080/
7 8581 1.70% 688 3.71% /aolis/personal/topframe.php
8 12258 2.42% 415 2.24% /webopac/titleinfo
9 2220 0.44% 327 1.76% /aolis/personal/logout.php
10 556 0.11% 291 1.57% /rosters/

Top 30 of 9323 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36732 7.26% 35970 9.32% 465544 0.20% 0 0.00% 0 0.00% 259 1.34% crawl-66-249-74-161.googlebot.com
2 16933 3.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 24 0.12% 115.84.224.65
3 11086 2.19% 9946 2.58% 68477 0.03% 0 0.00% 0 0.00% 7 0.04% backup1.aolis.aup.edu.ph
4 7718 1.53% 7477 1.94% 99753 0.04% 0 0.00% 0 0.00% 74 0.38% crawl-66-249-75-74.googlebot.com
5 7525 1.49% 7512 1.95% 15164346 6.59% 0 0.00% 0 0.00% 15 0.08% 66.249.74.39
6 6918 1.37% 6733 1.74% 29976889 13.03% 0 0.00% 0 0.00% 127 0.66% 112.199.69.58
7 6456 1.28% 5940 1.54% 78211 0.03% 0 0.00% 0 0.00% 134 0.69% 121.54.96.7
8 5499 1.09% 5079 1.32% 69907 0.03% 0 0.00% 0 0.00% 74 0.38% 58.69.199.112.clbrz.inet.eastern-tele.com
9 4908 0.97% 2288 0.59% 26610 0.01% 0 0.00% 0 0.00% 30 0.16% 78.224.84.115.ids.service.eastern-tele.com
10 3966 0.78% 2252 0.58% 156084 0.07% 0 0.00% 0 0.00% 1 0.01% 192.168.10.130
11 3940 0.78% 3370 0.87% 61210 0.03% 0 0.00% 0 0.00% 114 0.59% 121.54.96.10
12 3612 0.71% 3612 0.94% 21974 0.01% 0 0.00% 0 0.00% 3 0.02% 49.216.241.51
13 3178 0.63% 292 0.08% 10543 0.00% 0 0.00% 0 0.00% 10 0.05% 81.224.84.115.ids.service.eastern-tele.com
14 3122 0.62% 3117 0.81% 16566 0.01% 0 0.00% 0 0.00% 6 0.03% 192.168.50.101
15 2997 0.59% 2504 0.65% 28902 0.01% 0 0.00% 0 0.00% 104 0.54% 121.54.96.14
16 2941 0.58% 2256 0.58% 22202 0.01% 0 0.00% 0 0.00% 55 0.28% 172.17.18.2
17 2599 0.51% 2062 0.53% 18182 0.01% 0 0.00% 0 0.00% 43 0.22% 192.168.2.25
18 2573 0.51% 745 0.19% 5707 0.00% 0 0.00% 0 0.00% 17 0.09% 192.168.101.48
19 2102 0.42% 2093 0.54% 44111 0.02% 0 0.00% 0 0.00% 20 0.10% 192.168.2.1
20 2076 0.41% 2007 0.52% 4872 0.00% 0 0.00% 0 0.00% 1 0.01% 101.119.14.220
21 2033 0.40% 2006 0.52% 23712 0.01% 0 0.00% 0 0.00% 74 0.38% 115.84.224.78
22 2031 0.40% 2031 0.53% 16073 0.01% 0 0.00% 0 0.00% 15 0.08% crawl-66-249-74-26.googlebot.com
23 1985 0.39% 633 0.16% 26269 0.01% 0 0.00% 0 0.00% 52 0.27% spider-178-154-243-101.yandex.com
24 1957 0.39% 1957 0.51% 4890287 2.13% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
25 1934 0.38% 1934 0.50% 11765 0.01% 0 0.00% 0 0.00% 3 0.02% 27-241-190-138.adsl.fetnet.net
26 1933 0.38% 308 0.08% 5431 0.00% 0 0.00% 0 0.00% 10 0.05% 192.168.255.1
27 1909 0.38% 1909 0.49% 5084434 2.21% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
28 1873 0.37% 1546 0.40% 20114 0.01% 0 0.00% 0 0.00% 16 0.08% 192.168.13.212
29 1844 0.36% 1844 0.48% 20251953 8.80% 0 0.00% 0 0.00% 0 0.00% 41.221.100.244
30 1480 0.29% 1177 0.30% 14085 0.01% 0 0.00% 0 0.00% 41 0.21% 124.6.181.81

Top 10 of 9323 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 330 0.07% 328 0.08% 32349770 14.06% 0 0.00% 0 0.00% 27 0.14% 157.55.33.110
2 6918 1.37% 6733 1.74% 29976889 13.03% 0 0.00% 0 0.00% 127 0.66% 112.199.69.58
3 387 0.08% 379 0.10% 28371761 12.33% 0 0.00% 0 0.00% 26 0.13% 157.55.32.141
4 1844 0.36% 1844 0.48% 20251953 8.80% 0 0.00% 0 0.00% 0 0.00% 41.221.100.244
5 159 0.03% 158 0.04% 20002441 8.69% 0 0.00% 0 0.00% 11 0.06% 157.55.33.79
6 134 0.03% 126 0.03% 16357896 7.11% 0 0.00% 0 0.00% 24 0.12% 173.199.115.139
7 7525 1.49% 7512 1.95% 15164346 6.59% 0 0.00% 0 0.00% 15 0.08% 66.249.74.39
8 1190 0.24% 876 0.23% 5785611 2.51% 0 0.00% 0 0.00% 65 0.34% 66.249.74.161
9 1038 0.21% 1038 0.27% 5758095 2.50% 0 0.00% 0 0.00% 1 0.01% 41.221.102.236
10 1909 0.38% 1909 0.49% 5084434 2.21% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242

Top 30 of 2108 Total Referrers
# Hits Referrer
1 147997 29.25% - (Direct Request)
2 136511 26.98% www.aup.edu.ph/5/
3 23027 4.55% www.aup.edu.ph/aolis/personal/
4 9449 1.87% www.aup.edu.ph/5/academics/courses_offered
5 6461 1.28% www.aup.edu.ph/aolis/personal/topframe.php
6 6265 1.24% www.aup.edu.ph/5/admission_information
7 5309 1.05% web.aup.edu.ph/
8 5161 1.02% aolis.aup.edu.ph/ssoenrollment/
9 4424 0.87% www.aup.edu.ph/aolis/Software/gycs/2008_by_speakers/
10 4281 0.85% www.aup.edu.ph/5/general_information
11 4271 0.84% www.aup.edu.ph/5/content/school_year_2012_2013
12 4153 0.82% 115.84.224.68/
13 3832 0.76% www.aup.edu.ph/aolis/personal/downframe.php
14 3545 0.70% www.aup.edu.ph/5/content/school_calendar
15 3070 0.61% www.aup.edu.ph/aolis/personal/logout.php
16 2705 0.53% aolis/dsf-caf/index.php
17 2436 0.48% www.aup.edu.ph/5/content/online_services
18 2148 0.42% www.aup.edu.ph/aolis/rosters/
19 2141 0.42% www.aup.edu.ph/5/content/financial_information_0
20 2053 0.41% www.google.com.ph/url
21 1997 0.39% www.aup.edu.ph/5/about
22 1936 0.38% www.aup.edu.ph/5/contact
23 1930 0.38% election-results.rappler.com/2013/live/senatorial-race-results-official-canvass
24 1852 0.37% www.aup.edu.ph/5/contact/contact_numbers
25 1795 0.35% www.aup.edu.ph/
26 1756 0.35% www.aup.edu.ph/5/content/bachelor_science_business_administration_major_marketing_management
27 1704 0.34% www.aup.edu.ph/5/sites/all/themes/aupweb2010/front.css
28 1577 0.31% www.aup.edu.ph/5/content/bachelor_science_business_administration_major_financial_management
29 1529 0.30% www.aup.edu.ph/myauplifebook/login.php
30 1476 0.29% aup.edu.ph/aolis/personal/

Top 20 of 743 Total Search Strings
# Hits Search String
1 700 16.11% adventist university of the philippines
2 350 8.06% aolis
3 333 7.67% aup
4 221 5.09% aolis personal
5 138 3.18% pig animated gif
6 131 3.02% aup aolis
7 124 2.85% jennylyn mercado
8 80 1.84% smiling guy
9 78 1.80% smiling lola
10 73 1.68% smiling student
11 73 1.68% smiling teen
12 60 1.38% unfriendly teens
13 56 1.29% picture of cute puppies
14 52 1.20% aup.edu.ph
15 51 1.17% kathryn bernardo
16 50 1.15% pig -animtaed
17 37 0.85% arrogant
18 36 0.83% september library bulletin board design
19 34 0.78% coco martin
20 31 0.71% smiling office worker

Top 15 of 1864 Total User Agents
# Hits User Agent
1 57078 11.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 40994 8.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
3 27287 5.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
4 18701 3.70% Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0
5 17393 3.44% Mozilla/5.0 (Windows NT 6.0; rv:14.0) Gecko/20100101 Firefox/14.0.1
6 17035 3.37% Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20100101 Firefox/21.0
7 12546 2.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
8 11334 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
9 9647 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
10 8857 1.75% Mozilla/5.0 (Windows NT 5.1; rv:21.0) Gecko/20100101 Firefox/21.0
11 8173 1.62% tuto4pc_ph_1-0.99
12 8054 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
13 7879 1.56% NSPlayer/10.0.0.4072 WMFSDK/10.0
14 5300 1.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
15 4990 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31

Usage by Location for May 2013

Top 30 of 118 Total Locations
# Hits Files kB F kB In kB Out Location
1 162680 32.15% 120657 31.26% 55624727 24.17% 0 0.00% 0 0.00% Unresolved/Unknown
2 99245 19.62% 84280 21.83% 1660919 0.72% 0 0.00% 0 0.00% Philippines
3 80923 15.99% 69405 17.98% 1021642 0.44% 0 0.00% 0 0.00% US Commercial
4 66229 13.09% 56242 14.57% 990946 0.43% 0 0.00% 0 0.00% Network
5 22955 4.54% 21043 5.45% 108861358 47.31% 0 0.00% 0 0.00% United States
6 21855 4.32% 3696 0.96% 62534 0.03% 0 0.00% 0 0.00% Australia
7 11963 2.36% 10161 2.63% 20255334 8.80% 0 0.00% 0 0.00% China
8 4574 0.90% 4572 1.18% 39113791 17.00% 0 0.00% 0 0.00% Malawi
9 3750 0.74% 2533 0.66% 130762 0.06% 0 0.00% 0 0.00% Indonesia
10 2244 0.44% 1647 0.43% 45269 0.02% 0 0.00% 0 0.00% Korea (South)
11 1946 0.38% 1109 0.29% 40303 0.02% 0 0.00% 0 0.00% Thailand
12 1927 0.38% 953 0.25% 11669 0.01% 0 0.00% 0 0.00% Papua New Guinea
13 1727 0.34% 1611 0.42% 115614 0.05% 0 0.00% 0 0.00% Germany
14 1567 0.31% 840 0.22% 45040 0.02% 0 0.00% 0 0.00% Turkey
15 1345 0.27% 935 0.24% 156350 0.07% 0 0.00% 0 0.00% Canada
16 1203 0.24% 423 0.11% 4906 0.00% 0 0.00% 0 0.00% Ghana
17 1096 0.22% 1049 0.27% 27100 0.01% 0 0.00% 0 0.00% India
18 1092 0.22% 559 0.14% 12506 0.01% 0 0.00% 0 0.00% Myanmar
19 1088 0.22% 847 0.22% 109229 0.05% 0 0.00% 0 0.00% France
20 1031 0.20% 786 0.20% 6834 0.00% 0 0.00% 0 0.00% US Educational
21 895 0.18% 174 0.05% 12006 0.01% 0 0.00% 0 0.00% Finland
22 846 0.17% 481 0.12% 42908 0.02% 0 0.00% 0 0.00% Saudi Arabia
23 795 0.16% 304 0.08% 3116 0.00% 0 0.00% 0 0.00% Zimbabwe
24 738 0.15% 220 0.06% 3584 0.00% 0 0.00% 0 0.00% Austria
25 634 0.13% 579 0.15% 12683 0.01% 0 0.00% 0 0.00% Singapore
26 610 0.12% 544 0.14% 39282 0.02% 0 0.00% 0 0.00% United Arab Emirates
27 591 0.12% 535 0.14% 13265 0.01% 0 0.00% 0 0.00% Italy
28 583 0.12% 483 0.13% 24992 0.01% 0 0.00% 0 0.00% Colombia
29 550 0.11% 503 0.13% 487788 0.21% 0 0.00% 0 0.00% Great Britain (UK)
30 544 0.11% 542 0.14% 385116 0.17% 0 0.00% 0 0.00% Kenya


Generated by Webalizer Version 2.01