Usage Statistics for aolis

Summary Period: October 2013
Generated 09-Nov-2013 07:58 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 388122
Total Files 296052
Total Pages 183763
Total Visits 29090
Total kB Files 81388453
Total kB In 0
Total kB Out 0
Total Unique Sites 8202
Total Unique URLs 13360
Total Unique Referrers 1376
Total Unique User Agents 1817
. Avg Max
Hits per Hour 3234 6007
Hits per Day 77624 92456
Files per Day 59210 69945
Pages per Day 36752 45093
Visits per Day 5818 6517
kB Files per Day 16277691 22034399
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 296052
Code 206 - Partial Content 2379
Code 301 - Moved Permanently 3345
Code 302 - Found 36629
Code 304 - Not Modified 45551
Code 400 - Bad Request 421
Code 403 - Forbidden 1241
Code 404 - Not Found 2380
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 3
Code 501 - Not Implemented 38
Code 502 - Bad Gateway 58

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 53414 13.76% 40368 13.64% 23108 12.57% 4618 15.87% 1781 21.71% 22034399 27.07% 0 0.00% 0 0.00%
28 77964 20.09% 63541 21.46% 38917 21.18% 6278 21.58% 2450 29.87% 15589002 19.15% 0 0.00% 0 0.00%
29 92456 23.82% 69945 23.63% 45093 24.54% 5987 20.58% 2495 30.42% 17752918 21.81% 0 0.00% 0 0.00%
30 81337 20.96% 61860 20.89% 38201 20.79% 6517 22.40% 2518 30.70% 13151803 16.16% 0 0.00% 0 0.00%
31 82951 21.37% 60338 20.38% 38444 20.92% 5888 20.24% 2353 28.69% 12860331 15.80% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1677 8389 2.16% 1332 6663 2.25% 834 4172 2.27% 409002 2045012 2.51% 0 0 0.00% 0 0 0.00%
1 2053 10269 2.65% 1724 8621 2.91% 951 4759 2.59% 758710 3793551 4.66% 0 0 0.00% 0 0 0.00%
2 1727 8637 2.23% 1279 6398 2.16% 953 4768 2.59% 266821 1334104 1.64% 0 0 0.00% 0 0 0.00%
3 1315 6577 1.69% 975 4876 1.65% 837 4188 2.28% 513933 2569664 3.16% 0 0 0.00% 0 0 0.00%
4 1073 5366 1.38% 761 3808 1.29% 800 4004 2.18% 262036 1310180 1.61% 0 0 0.00% 0 0 0.00%
5 1044 5220 1.34% 726 3631 1.23% 755 3775 2.05% 513557 2567785 3.15% 0 0 0.00% 0 0 0.00%
6 1374 6872 1.77% 993 4965 1.68% 841 4209 2.29% 445542 2227712 2.74% 0 0 0.00% 0 0 0.00%
7 2216 11080 2.85% 1570 7850 2.65% 1168 5841 3.18% 1264310 6321551 7.77% 0 0 0.00% 0 0 0.00%
8 3222 16110 4.15% 2454 12274 4.15% 1581 7909 4.30% 645233 3226165 3.96% 0 0 0.00% 0 0 0.00%
9 4474 22371 5.76% 3189 15947 5.39% 1960 9804 5.34% 1491939 7459694 9.17% 0 0 0.00% 0 0 0.00%
10 4284 21420 5.52% 3118 15594 5.27% 2069 10348 5.63% 1676514 8382570 10.30% 0 0 0.00% 0 0 0.00%
11 4906 24530 6.32% 3665 18328 6.19% 2153 10768 5.86% 985787 4928934 6.06% 0 0 0.00% 0 0 0.00%
12 4201 21007 5.41% 3269 16349 5.52% 1870 9352 5.09% 1400191 7000953 8.60% 0 0 0.00% 0 0 0.00%
13 4035 20177 5.20% 3065 15326 5.18% 1848 9241 5.03% 466435 2332177 2.87% 0 0 0.00% 0 0 0.00%
14 4360 21802 5.62% 3197 15986 5.40% 1850 9252 5.03% 466709 2333544 2.87% 0 0 0.00% 0 0 0.00%
15 4451 22255 5.73% 3520 17603 5.95% 2141 10708 5.83% 538321 2691607 3.31% 0 0 0.00% 0 0 0.00%
16 4510 22551 5.81% 3501 17506 5.91% 2095 10476 5.70% 547446 2737228 3.36% 0 0 0.00% 0 0 0.00%
17 3950 19754 5.09% 3037 15189 5.13% 1837 9185 5.00% 603621 3018107 3.71% 0 0 0.00% 0 0 0.00%
18 4045 20226 5.21% 3065 15326 5.18% 1830 9151 4.98% 447492 2237461 2.75% 0 0 0.00% 0 0 0.00%
19 4081 20407 5.26% 3350 16754 5.66% 1855 9277 5.05% 504287 2521437 3.10% 0 0 0.00% 0 0 0.00%
20 4081 20409 5.26% 3344 16720 5.65% 1783 8919 4.85% 212889 1064445 1.31% 0 0 0.00% 0 0 0.00%
21 3716 18583 4.79% 2937 14689 4.96% 1738 8692 4.73% 213969 1069847 1.31% 0 0 0.00% 0 0 0.00%
22 4059 20297 5.23% 2987 14937 5.05% 1657 8288 4.51% 1252627 6263133 7.70% 0 0 0.00% 0 0 0.00%
23 2762 13813 3.56% 2142 10712 3.62% 1335 6677 3.63% 390318 1951592 2.40% 0 0 0.00% 0 0 0.00%

Top 30 of 13360 Total URLs
# Hits kB F kB In kB Out URL
1 13939 3.59% 35206 0.04% 0 0.00% 0 0.00% /aolis/personal/
2 13406 3.45% 182269 0.22% 0 0.00% 0 0.00% /webopac/author
3 11346 2.92% 71847 0.09% 0 0.00% 0 0.00% /webopac/titleinfo
4 10516 2.71% 33540 0.04% 0 0.00% 0 0.00% /aolis/personal/topframe.php
5 9909 2.55% 377073 0.46% 0 0.00% 0 0.00% /aolis/rosters/
6 9356 2.41% 142269 0.17% 0 0.00% 0 0.00% /webopac/title
7 9015 2.32% 135364 0.17% 0 0.00% 0 0.00% /webopac/callnum
8 7005 1.80% 123447 0.15% 0 0.00% 0 0.00% /aolis/personal/downframe.php
9 5426 1.40% 75200 0.09% 0 0.00% 0 0.00% /5/
10 4618 1.19% 21870 0.03% 0 0.00% 0 0.00% /ssoenrollment/
11 3390 0.87% 73836 0.09% 0 0.00% 0 0.00% /
12 3267 0.84% 847 0.00% 0 0.00% 0 0.00% /5/modules/book/book.css
13 3262 0.84% 6278 0.01% 0 0.00% 0 0.00% /5/modules/system/system.css
14 3260 0.84% 721 0.00% 0 0.00% 0 0.00% /5/modules/node/node.css
15 3257 0.84% 836 0.00% 0 0.00% 0 0.00% /5/modules/system/defaults.css
16 3254 0.84% 717 0.00% 0 0.00% 0 0.00% /5/modules/system/system-menus.css
17 3254 0.84% 10844 0.01% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/style.css
18 3250 0.84% 958 0.00% 0 0.00% 0 0.00% /5/modules/user/user.css
19 3247 0.84% 666 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ctools/css/ctools.css
20 3246 0.84% 785 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ckeditor/ckeditor.css
21 3244 0.84% 1927 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/theme/content-module.css
22 3243 0.84% 34040 0.04% 0 0.00% 0 0.00% /5/misc/jquery.js
23 3243 0.84% 2028 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/nice_menus/nice_menus.css
24 3242 0.84% 981 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/filefield/filefield.css
25 3238 0.83% 1495 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/views/css/views.css
26 3235 0.83% 3275 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/nice_menus/custom_nice_menus.css
27 3234 0.83% 2056 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/datepicker.css
28 3231 0.83% 2610 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date.css
29 3231 0.83% 662 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/node_embed/plugins/node_embed/node_embed.css
30 3230 0.83% 1156 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/quotes/quotes.css

Top 10 of 13360 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 677 0.17% 6162560 7.57% 0 0.00% 0 0.00% /Software/php_manual_en.html
2 649 0.17% 5942468 7.30% 0 0.00% 0 0.00% /aolis/Software/php_manual_en.html
3 1 0.00% 4194304 5.15% 0 0.00% 0 0.00% /aolis/Software/iso/bryanisagani.iso
4 1 0.00% 4194304 5.15% 0 0.00% 0 0.00% /aolis/Software/iso/discoveries08-01-12-c-ef.iso
5 1 0.00% 4194304 5.15% 0 0.00% 0 0.00% /aolis/Software/iso/discoveries08-13-23-c.iso
6 15 0.00% 2962101 3.64% 0 0.00% 0 0.00% /aolis/wingp/audiobible/00_1of4_LARGE-Genesis-2Samuel_KJV_Bible.zip
7 1 0.00% 2217088 2.72% 0 0.00% 0 0.00% /Software/HCBN_Reaching_the_World.iso
8 2573 0.66% 1577774 1.94% 0 0.00% 0 0.00% /devcom8080/
9 111 0.03% 1472360 1.81% 0 0.00% 0 0.00% /Software/gycs/2007_longnames/GYC06-318-4-Eugene_Prewitt-1888__the_Remnant__and_Various_Loud_Cries__A_Bible_Study.mp3
10 1 0.00% 1240466 1.52% 0 0.00% 0 0.00% /Software/new-beginnings-dvd-tagalog.iso

Top 10 of 864 Total Entry Pages
# Hits Visits URL
1 71 0.02% 5651 20.24% /rosters/authorized/
2 13939 3.59% 3275 11.73% /aolis/personal/
3 9909 2.55% 2811 10.07% /aolis/rosters/
4 3390 0.87% 2361 8.46% /
5 13406 3.45% 2116 7.58% /webopac/author
6 9015 2.32% 2055 7.36% /webopac/callnum
7 11346 2.92% 1686 6.04% /webopac/titleinfo
8 5426 1.40% 1255 4.49% /5/
9 2573 0.66% 684 2.45% /devcom8080/
10 753 0.19% 401 1.44% /webopac/titlesmatching

Top 10 of 897 Total Exit Pages
# Hits Visits URL
1 71 0.02% 5643 20.19% /rosters/authorized/
2 9909 2.55% 2894 10.35% /aolis/rosters/
3 13406 3.45% 2124 7.60% /webopac/author
4 9015 2.32% 2004 7.17% /webopac/callnum
5 7005 1.80% 1825 6.53% /aolis/personal/downframe.php
6 11346 2.92% 1819 6.51% /webopac/titleinfo
7 13939 3.59% 1644 5.88% /aolis/personal/
8 3390 0.87% 1400 5.01% /
9 5426 1.40% 1272 4.55% /5/
10 2573 0.66% 683 2.44% /devcom8080/

Top 30 of 8202 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 20641 5.32% 20284 6.85% 342905 0.42% 0 0.00% 0 0.00% 77 0.26% crawl-66-249-74-161.googlebot.com
2 7078 1.82% 4145 1.40% 72424 0.09% 0 0.00% 0 0.00% 57 0.20% router1.aup.edu.ph
3 6265 1.61% 3308 1.12% 92536 0.11% 0 0.00% 0 0.00% 7 0.02% 192.168.10.130
4 5442 1.40% 1107 0.37% 74402 0.09% 0 0.00% 0 0.00% 30 0.10% 178.154.243.101
5 4332 1.12% 3342 1.13% 45784 0.06% 0 0.00% 0 0.00% 68 0.23% 121.54.96.7
6 4220 1.09% 3238 1.09% 46043 0.06% 0 0.00% 0 0.00% 69 0.24% 121.54.96.10
7 3999 1.03% 3965 1.34% 109730 0.13% 0 0.00% 0 0.00% 4 0.01% 66.249.74.220
8 3793 0.98% 3070 1.04% 44986 0.06% 0 0.00% 0 0.00% 72 0.25% 112.199.69.58
9 3193 0.82% 3167 1.07% 19082 0.02% 0 0.00% 0 0.00% 11 0.04% 192.168.105.23
10 3093 0.80% 736 0.25% 153044 0.19% 0 0.00% 0 0.00% 4 0.01% 5.255.253.78
11 2796 0.72% 2482 0.84% 36422 0.04% 0 0.00% 0 0.00% 46 0.16% 58.69.199.112.clbrz.inet.eastern-tele.com
12 2722 0.70% 2718 0.92% 27615 0.03% 0 0.00% 0 0.00% 6 0.02% 5.10.83.40-static.reverse.softlayer.com
13 2699 0.70% 2666 0.90% 142233 0.17% 0 0.00% 0 0.00% 5 0.02% 66.249.74.39
14 2687 0.69% 1812 0.61% 15883 0.02% 0 0.00% 0 0.00% 33 0.11% 192.168.2.223
15 2670 0.69% 2145 0.72% 21879 0.03% 0 0.00% 0 0.00% 40 0.14% static-customer.ixsforall.com
16 2312 0.60% 1727 0.58% 34597 0.04% 0 0.00% 0 0.00% 50 0.17% 115.84.224.65
17 2172 0.56% 1948 0.66% 424749 0.52% 0 0.00% 0 0.00% 65 0.22% 66.249.74.161
18 1934 0.50% 1924 0.65% 4259407 5.23% 0 0.00% 0 0.00% 2 0.01% 5.10.83.70
19 1798 0.46% 202 0.07% 14613 0.02% 0 0.00% 0 0.00% 23 0.08% img-spider-5-255-253-78.yandex.com
20 1623 0.42% 823 0.28% 94459 0.12% 0 0.00% 0 0.00% 83 0.29% 5.135.165.126
21 1539 0.40% 205 0.07% 4185 0.01% 0 0.00% 0 0.00% 5 0.02% 121.54.32.145
22 1532 0.39% 1098 0.37% 367650 0.45% 0 0.00% 0 0.00% 24 0.08% 172.17.18.2
23 1508 0.39% 1508 0.51% 4781609 5.88% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
24 1505 0.39% 1505 0.51% 4406503 5.41% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
25 1470 0.38% 1023 0.35% 13598 0.02% 0 0.00% 0 0.00% 40 0.14% 124.6.181.84
26 1448 0.37% 1435 0.48% 14395 0.02% 0 0.00% 0 0.00% 9 0.03% 192.168.13.41
27 1385 0.36% 1321 0.45% 18992 0.02% 0 0.00% 0 0.00% 22 0.08% 112.210.142.5.pldt.net
28 1320 0.34% 388 0.13% 8502 0.01% 0 0.00% 0 0.00% 4 0.01% 192.168.104.86
29 1265 0.33% 1257 0.42% 599524 0.74% 0 0.00% 0 0.00% 3 0.01% 5.10.83.40
30 1229 0.32% 1105 0.37% 16844 0.02% 0 0.00% 0 0.00% 43 0.15% 124.6.181.92

Top 10 of 8202 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 245 0.06% 240 0.08% 9139801 11.23% 0 0.00% 0 0.00% 3 0.01% 94.23.210.216
2 1508 0.39% 1508 0.51% 4781609 5.88% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
3 1505 0.39% 1505 0.51% 4406503 5.41% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
4 30 0.01% 28 0.01% 4272454 5.25% 0 0.00% 0 0.00% 6 0.02% 157.55.35.45
5 1934 0.50% 1924 0.65% 4259407 5.23% 0 0.00% 0 0.00% 2 0.01% 5.10.83.70
6 4 0.00% 3 0.00% 4197944 5.16% 0 0.00% 0 0.00% 1 0.00% 157.55.35.81
7 5 0.00% 3 0.00% 4195177 5.15% 0 0.00% 0 0.00% 1 0.00% 157.55.32.84
8 39 0.01% 32 0.01% 1241219 1.53% 0 0.00% 0 0.00% 13 0.04% 65.55.52.108
9 50 0.01% 44 0.01% 1220182 1.50% 0 0.00% 0 0.00% 1 0.00% 87.109.2.228
10 275 0.07% 182 0.06% 1175114 1.44% 0 0.00% 0 0.00% 8 0.03% 192.168.102.108

Top 30 of 1376 Total Referrers
# Hits Referrer
1 131640 33.92% - (Direct Request)
2 85148 21.94% www.aup.edu.ph/5/
3 27063 6.97% www.aup.edu.ph/aolis/personal/
4 13207 3.40% www.aup.edu.ph/aolis/personal/topframe.php
5 5167 1.33% aolis.aup.edu.ph/ssoenrollment/
6 4595 1.18% www.aup.edu.ph/5/academics/courses_offered
7 3844 0.99% www.aup.edu.ph/aolis/personal/logout.php
8 3506 0.90% www.aup.edu.ph/5/admission_information
9 3500 0.90% www.aup.edu.ph/aolis/personal/downframe.php
10 2896 0.75% aolis.aup.edu.ph/enrollmentdept/
11 2760 0.71% www.aup.edu.ph/5/content/school_calendar
12 2700 0.70% www.aup.edu.ph/aolis/wingp/tests/
13 2483 0.64% www.aup.edu.ph/5/content/school_year_2013_2014
14 2470 0.64% aup.edu.ph/aolis/personal/
15 2448 0.63% aolis/dsf-caf/
16 2200 0.57% www.aup.edu.ph/aolis/personal/enrollwishlist.php
17 2088 0.54% web.aup.edu.ph/
18 1776 0.46% www.aup.edu.ph/5/general_information
19 1749 0.45% www.google.com.ph/
20 1692 0.44% 115.84.224.68/wingp/enrolstats.php
21 1622 0.42% www.aup.edu.ph/myauplifebook/login.php
22 1420 0.37% www.aup.edu.ph/5/content/college_business_0
23 1405 0.36% web.aup.edu.ph/aolis/wingp/fortunebig.php
24 1405 0.36% www.aup.edu.ph/5/content/financial_information_0
25 1364 0.35% www.aup.edu.ph/5/content/online_services
26 1305 0.34% www.aup.edu.ph/aolis/rosters/
27 1286 0.33% aup.edu.ph/aolis/personal/topframe.php
28 1248 0.32% 115.84.224.68/
29 1205 0.31% www.aup.edu.ph/webopac/title
30 1174 0.30% www.aup.edu.ph/

Top 20 of 180 Total Search Strings
# Hits Search String
1 147 19.07% aolis
2 88 11.41% adventist university of the philippines
3 75 9.73% aup aolis
4 73 9.47% aolis personal
5 70 9.08% aup
6 14 1.82% aolis roster
7 13 1.69% aup.edu.ph
8 12 1.56% http://www.aup.edu.ph/
9 10 1.30% adventist univers-
10 10 1.30% node/2
11 9 1.17% aolis.com
12 8 1.04% http://aup.edu.ph/
13 6 0.78% aolis aup
14 6 0.78% aup cavite
15 4 0.52% aup edu ph aolis personal
16 4 0.52% aup philippines
17 4 0.52% contact numbers of adventist university of the phil
18 4 0.52% mastering psychiatric nursing by flores 2009
19 3 0.39% adventist university of the philippines college of medicine
20 3 0.39% aolis trouble student schedule

Top 15 of 1817 Total User Agents
# Hits User Agent
1 43447 11.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 41445 10.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
3 28542 7.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 19999 5.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
5 13404 3.45% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
6 10804 2.78% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
7 9702 2.50% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
8 9577 2.47% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
9 9174 2.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 8996 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
11 8604 2.22% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
12 6627 1.71% Mozilla/5.0 (Windows NT 5.1; rv:24.0) Gecko/20100101 Firefox/24.0
13 6210 1.60% NSPlayer/10.0.0.4072 WMFSDK/10.0
14 5779 1.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
15 4780 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.19 (KHTML, like Gecko) Ubuntu/10.04 Chromium/18.0.1025.168 Chrome/18.0.1025.1

Usage by Location for October 2013

Top 30 of 110 Total Locations
# Hits Files kB F kB In kB Out Location
1 153885 39.65% 100470 33.94% 32528615 39.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 81337 20.96% 63414 21.42% 1162750 1.43% 0 0.00% 0 0.00% Philippines
3 60127 15.49% 55532 18.76% 974645 1.20% 0 0.00% 0 0.00% US Commercial
4 39200 10.10% 34015 11.49% 936065 1.15% 0 0.00% 0 0.00% Network
5 19193 4.95% 17636 5.96% 24799465 30.47% 0 0.00% 0 0.00% United States
6 7439 1.92% 7201 2.43% 15175456 18.65% 0 0.00% 0 0.00% China
7 4767 1.23% 3713 1.25% 207202 0.25% 0 0.00% 0 0.00% Australia
8 3154 0.81% 1571 0.53% 128072 0.16% 0 0.00% 0 0.00% Indonesia
9 1707 0.44% 1480 0.50% 82280 0.10% 0 0.00% 0 0.00% Germany
10 1448 0.37% 563 0.19% 10725 0.01% 0 0.00% 0 0.00% Malaysia
11 1317 0.34% 1109 0.37% 338855 0.42% 0 0.00% 0 0.00% Canada
12 1063 0.27% 732 0.25% 48072 0.06% 0 0.00% 0 0.00% Thailand
13 982 0.25% 731 0.25% 56966 0.07% 0 0.00% 0 0.00% India
14 973 0.25% 506 0.17% 92812 0.11% 0 0.00% 0 0.00% South Africa
15 905 0.23% 833 0.28% 12409 0.02% 0 0.00% 0 0.00% Non-Profit Organization
16 737 0.19% 546 0.18% 25701 0.03% 0 0.00% 0 0.00% Papua New Guinea
17 633 0.16% 626 0.21% 100629 0.12% 0 0.00% 0 0.00% Netherlands
18 585 0.15% 482 0.16% 45926 0.06% 0 0.00% 0 0.00% Korea (South)
19 512 0.13% 300 0.10% 6409 0.01% 0 0.00% 0 0.00% Zimbabwe
20 446 0.11% 344 0.12% 883688 1.09% 0 0.00% 0 0.00% Great Britain (UK)
21 441 0.11% 392 0.13% 7653 0.01% 0 0.00% 0 0.00% United Arab Emirates
22 436 0.11% 351 0.12% 94782 0.12% 0 0.00% 0 0.00% Poland
23 420 0.11% 416 0.14% 11968 0.01% 0 0.00% 0 0.00% Switzerland
24 416 0.11% 304 0.10% 74272 0.09% 0 0.00% 0 0.00% Singapore
25 407 0.10% 371 0.13% 1244397 1.53% 0 0.00% 0 0.00% Saudi Arabia
26 403 0.10% 304 0.10% 6668 0.01% 0 0.00% 0 0.00% Mexico
27 322 0.08% 311 0.11% 800703 0.98% 0 0.00% 0 0.00% Botswana
28 288 0.07% 282 0.10% 63784 0.08% 0 0.00% 0 0.00% Belgium
29 276 0.07% 249 0.08% 3493 0.00% 0 0.00% 0 0.00% Palau
30 269 0.07% 245 0.08% 48267 0.06% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01