Usage Statistics for aolis

Summary Period: November 2013
Generated 24-Mar-2014 07:50 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2013
Total Hits 405505
Total Files 310738
Total Pages 176497
Total Visits 31335
Total kB Files 153817892
Total kB In 0
Total kB Out 0
Total Unique Sites 8649
Total Unique URLs 8970
Total Unique Referrers 1584
Total Unique User Agents 2061
. Avg Max
Hits per Hour 2413 6737
Hits per Day 57929 72018
Files per Day 44391 54992
Pages per Day 25213 32329
Visits per Day 4476 5427
kB Files per Day 21973985 36247296
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 310738
Code 206 - Partial Content 3713
Code 301 - Moved Permanently 3936
Code 302 - Found 19135
Code 304 - Not Modified 51776
Code 400 - Bad Request 1146
Code 403 - Forbidden 709
Code 404 - Not Found 14310
Code 405 - Method Not Allowed 26
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 7
Code 502 - Bad Gateway 8

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
24 39923 9.85% 31258 10.06% 17667 10.01% 3306 10.55% 1327 15.34% 19678842 12.79% 0 0.00% 0 0.00%
25 72018 17.76% 54333 17.49% 31856 18.05% 5427 17.32% 1992 23.03% 20958936 13.63% 0 0.00% 0 0.00%
26 71089 17.53% 54992 17.70% 32329 18.32% 5108 16.30% 2016 23.31% 36247296 23.57% 0 0.00% 0 0.00%
27 71355 17.60% 53231 17.13% 29582 16.76% 5187 16.55% 2004 23.17% 23967457 15.58% 0 0.00% 0 0.00%
28 65811 16.23% 47838 15.39% 28008 15.87% 4801 15.32% 1938 22.41% 12126948 7.88% 0 0.00% 0 0.00%
29 45754 11.28% 34893 11.23% 18269 10.35% 3853 12.30% 1878 21.71% 25567596 16.62% 0 0.00% 0 0.00%
30 39555 9.75% 34193 11.00% 18786 10.64% 3827 12.21% 1778 20.56% 15270816 9.93% 0 0.00% 0 0.00%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1702 11919 2.94% 1565 10957 3.53% 580 4063 2.30% 1408000 9856001 6.41% 0 0 0.00% 0 0 0.00%
1 1605 11236 2.77% 1407 9849 3.17% 600 4205 2.38% 1034567 7241972 4.71% 0 0 0.00% 0 0 0.00%
2 1075 7528 1.86% 900 6303 2.03% 505 3541 2.01% 1297821 9084747 5.91% 0 0 0.00% 0 0 0.00%
3 879 6159 1.52% 676 4732 1.52% 500 3506 1.99% 320035 2240248 1.46% 0 0 0.00% 0 0 0.00%
4 860 6021 1.48% 732 5125 1.65% 517 3619 2.05% 314699 2202893 1.43% 0 0 0.00% 0 0 0.00%
5 882 6178 1.52% 744 5209 1.68% 533 3734 2.12% 739909 5179360 3.37% 0 0 0.00% 0 0 0.00%
6 1031 7222 1.78% 836 5857 1.88% 574 4019 2.28% 560823 3925763 2.55% 0 0 0.00% 0 0 0.00%
7 1691 11843 2.92% 1283 8986 2.89% 760 5323 3.02% 512926 3590481 2.33% 0 0 0.00% 0 0 0.00%
8 2688 18820 4.64% 2010 14075 4.53% 1230 8616 4.88% 1288519 9019633 5.86% 0 0 0.00% 0 0 0.00%
9 3905 27341 6.74% 2768 19380 6.24% 1905 13336 7.56% 408974 2862815 1.86% 0 0 0.00% 0 0 0.00%
10 3471 24300 5.99% 2611 18282 5.88% 1595 11169 6.33% 566956 3968690 2.58% 0 0 0.00% 0 0 0.00%
11 4618 32330 7.97% 3172 22204 7.15% 2030 14212 8.05% 583797 4086580 2.66% 0 0 0.00% 0 0 0.00%
12 3080 21562 5.32% 2290 16033 5.16% 1342 9397 5.32% 802254 5615781 3.65% 0 0 0.00% 0 0 0.00%
13 3035 21251 5.24% 2181 15272 4.91% 1224 8569 4.86% 771169 5398185 3.51% 0 0 0.00% 0 0 0.00%
14 3915 27409 6.76% 2777 19444 6.26% 1704 11934 6.76% 334417 2340917 1.52% 0 0 0.00% 0 0 0.00%
15 3634 25442 6.27% 2800 19603 6.31% 1742 12198 6.91% 1400811 9805677 6.37% 0 0 0.00% 0 0 0.00%
16 3508 24562 6.06% 2720 19046 6.13% 1590 11131 6.31% 545678 3819746 2.48% 0 0 0.00% 0 0 0.00%
17 2975 20826 5.14% 2209 15469 4.98% 1204 8432 4.78% 513921 3597448 2.34% 0 0 0.00% 0 0 0.00%
18 2536 17758 4.38% 2006 14043 4.52% 1008 7057 4.00% 2964316 20750212 13.49% 0 0 0.00% 0 0 0.00%
19 2012 14086 3.47% 1654 11578 3.73% 812 5684 3.22% 1594587 11162108 7.26% 0 0 0.00% 0 0 0.00%
20 2579 18056 4.45% 1998 13988 4.50% 851 5961 3.38% 1749294 12245055 7.96% 0 0 0.00% 0 0 0.00%
21 2350 16452 4.06% 1880 13166 4.24% 806 5642 3.20% 1129991 7909937 5.14% 0 0 0.00% 0 0 0.00%
22 2121 14849 3.66% 1761 12331 3.97% 817 5724 3.24% 235328 1647295 1.07% 0 0 0.00% 0 0 0.00%
23 1765 12355 3.05% 1400 9806 3.16% 775 5425 3.07% 895192 6266347 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 8970 Total URLs
# Hits kB F kB In kB Out URL
1 14707 3.63% 201922 0.13% 0 0.00% 0 0.00% /webopac/author
2 13989 3.45% 92179 0.06% 0 0.00% 0 0.00% /webopac/titleinfo
3 6830 1.68% 222105 0.14% 0 0.00% 0 0.00% /aolis/rosters/
4 6114 1.51% 91163 0.06% 0 0.00% 0 0.00% /webopac/callnum
5 4869 1.20% 13077 0.01% 0 0.00% 0 0.00% /aolis/personal/
6 4788 1.18% 73058 0.05% 0 0.00% 0 0.00% /webopac/title
7 4599 1.13% 4221692 2.74% 0 0.00% 0 0.00% /devcom8080/
8 4548 1.12% 103432 0.07% 0 0.00% 0 0.00% /
9 4395 1.08% 335619 0.22% 0 0.00% 0 0.00% /myauplifebook/login.php
10 4105 1.01% 36053 0.02% 0 0.00% 0 0.00% /5/
11 3822 0.94% 353 0.00% 0 0.00% 0 0.00% /myauplifebook/validate_login.php
12 3701 0.91% 926 0.00% 0 0.00% 0 0.00% /5/modules/book/book.css
13 3687 0.91% 6929 0.00% 0 0.00% 0 0.00% /5/modules/system/system.css
14 3686 0.91% 786 0.00% 0 0.00% 0 0.00% /5/modules/system/system-menus.css
15 3682 0.91% 2119 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/theme/content-module.css
16 3682 0.91% 724 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ctools/css/ctools.css
17 3681 0.91% 781 0.00% 0 0.00% 0 0.00% /5/modules/node/node.css
18 3681 0.91% 1048 0.00% 0 0.00% 0 0.00% /5/modules/user/user.css
19 3677 0.91% 855 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ckeditor/ckeditor.css
20 3677 0.91% 2906 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date.css
21 3676 0.91% 2253 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/nice_menus/nice_menus.css
22 3675 0.91% 315 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/jquery.timeentry.css
23 3673 0.91% 12173 0.01% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/style.css
24 3672 0.91% 899 0.00% 0 0.00% 0 0.00% /5/modules/system/defaults.css
25 3671 0.91% 1074 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/filefield/filefield.css
26 3669 0.90% 3664 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/nice_menus/custom_nice_menus.css
27 3666 0.90% 2288 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/datepicker.css
28 3665 0.90% 356 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/modules/fieldgroup/fieldgroup.css
29 3665 0.90% 731 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/node_embed/plugins/node_embed/node_embed.css
30 3664 0.90% 37116 0.02% 0 0.00% 0 0.00% /5/misc/jquery.js

Top 10 of 8970 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.00% 11085440 7.21% 0 0.00% 0 0.00% /Software/HCBN_Reaching_the_World.iso
2 4599 1.13% 4221692 2.74% 0 0.00% 0 0.00% /devcom8080/
3 1 0.00% 4194304 2.73% 0 0.00% 0 0.00% /Software/iso/bryanisagani.iso
4 1 0.00% 4194304 2.73% 0 0.00% 0 0.00% /Software/iso/discoveries09d.iso
5 1 0.00% 4194304 2.73% 0 0.00% 0 0.00% /Software/iso/gyc2006DVDvideo.iso
6 1 0.00% 3884198 2.53% 0 0.00% 0 0.00% /Software/iso/gyc2005.iso
7 18 0.00% 3144980 2.04% 0 0.00% 0 0.00% /aolis/wingp/audiobible/00_2of4_LARGE-1Kings-Psalms_KJV_Bible.zip
8 16 0.00% 3020327 1.96% 0 0.00% 0 0.00% /aolis/wingp/audiobible/00_3of4_LARGE-Proverbs-Malachi_KJV_Bible.zip
9 267 0.07% 2448517 1.59% 0 0.00% 0 0.00% /Software/php_manual_en.html
10 4 0.00% 2398736 1.56% 0 0.00% 0 0.00% /Software/a3m_mga_desisyon_para_kay_kristo/5 Paghahanda Para sa Langit.mpg

Top 10 of 1183 Total Entry Pages
# Hits Visits URL
1 13989 3.45% 5125 16.92% /webopac/titleinfo
2 6830 1.68% 4757 15.71% /aolis/rosters/
3 4548 1.12% 2792 9.22% /
4 14707 3.63% 2356 7.78% /webopac/author
5 4788 1.18% 2323 7.67% /webopac/title
6 4599 1.13% 1356 4.48% /devcom8080/
7 6114 1.51% 1292 4.27% /webopac/callnum
8 4105 1.01% 1117 3.69% /5/
9 880 0.22% 1109 3.66% /rosters/authorized/
10 4869 1.20% 915 3.02% /aolis/personal/

Top 10 of 1229 Total Exit Pages
# Hits Visits URL
1 13989 3.45% 5419 17.76% /webopac/titleinfo
2 6830 1.68% 4759 15.60% /aolis/rosters/
3 14707 3.63% 2371 7.77% /webopac/author
4 4788 1.18% 2050 6.72% /webopac/title
5 4548 1.12% 1856 6.08% /
6 4105 1.01% 1477 4.84% /5/
7 4599 1.13% 1377 4.51% /devcom8080/
8 6114 1.51% 1322 4.33% /webopac/callnum
9 880 0.22% 1211 3.97% /rosters/authorized/
10 4869 1.20% 550 1.80% /aolis/personal/

Top 30 of 8649 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 57530 14.19% 39667 12.77% 6169482 4.01% 0 0.00% 0 0.00% 942 3.01% 172.17.18.2
2 7886 1.94% 4579 1.47% 79254 0.05% 0 0.00% 0 0.00% 61 0.19% router1.aup.edu.ph
3 7745 1.91% 6575 2.12% 97861 0.06% 0 0.00% 0 0.00% 79 0.25% 58.69.199.112.clbrz.inet.eastern-tele.com
4 5932 1.46% 2281 0.73% 16171 0.01% 0 0.00% 0 0.00% 35 0.11% 192.168.105.23
5 4638 1.14% 4416 1.42% 56879 0.04% 0 0.00% 0 0.00% 30 0.10% crawl-66-249-74-161.googlebot.com
6 4078 1.01% 2114 0.68% 66582 0.04% 0 0.00% 0 0.00% 4 0.01% 192.168.10.130
7 3946 0.97% 3618 1.16% 48295 0.03% 0 0.00% 0 0.00% 148 0.47% crawl-66-249-73-106.googlebot.com
8 3288 0.81% 2547 0.82% 117006 0.08% 0 0.00% 0 0.00% 29 0.09% 178.154.243.101
9 3221 0.79% 3221 1.04% 896 0.00% 0 0.00% 0 0.00% 48 0.15% 192.168.2.44
10 2818 0.69% 66 0.02% 523 0.00% 0 0.00% 0 0.00% 16 0.05% 192.168.7.16
11 2500 0.62% 2015 0.65% 33746 0.02% 0 0.00% 0 0.00% 82 0.26% 112.199.69.58
12 2425 0.60% 1746 0.56% 42128 0.03% 0 0.00% 0 0.00% 68 0.22% 121.54.96.7
13 2350 0.58% 2348 0.76% 48304 0.03% 0 0.00% 0 0.00% 6 0.02% 66.249.74.220
14 2000 0.49% 1837 0.59% 20159 0.01% 0 0.00% 0 0.00% 43 0.14% crawl-66-249-64-2.googlebot.com
15 1952 0.48% 1942 0.62% 38965 0.03% 0 0.00% 0 0.00% 2 0.01% 66.249.73.134
16 1933 0.48% 1781 0.57% 19323 0.01% 0 0.00% 0 0.00% 39 0.12% crawl-66-249-64-1.googlebot.com
17 1908 0.47% 1908 0.61% 5116749 3.33% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
18 1879 0.46% 1879 0.60% 4294565 2.79% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
19 1876 0.46% 1752 0.56% 18399 0.01% 0 0.00% 0 0.00% 36 0.11% crawl-66-249-64-8.googlebot.com
20 1837 0.45% 1430 0.46% 17927 0.01% 0 0.00% 0 0.00% 42 0.13% 121.54.96.10
21 1820 0.45% 1349 0.43% 11699 0.01% 0 0.00% 0 0.00% 30 0.10% 192.168.2.222
22 1669 0.41% 932 0.30% 2217893 1.44% 0 0.00% 0 0.00% 38 0.12% 192.168.2.137
23 1608 0.40% 203 0.07% 46329 0.03% 0 0.00% 0 0.00% 1 0.00% 5.255.253.78
24 1540 0.38% 1536 0.49% 22302 0.01% 0 0.00% 0 0.00% 7 0.02% 66.249.74.39
25 1478 0.36% 1091 0.35% 13632 0.01% 0 0.00% 0 0.00% 60 0.19% 115.84.224.65
26 1183 0.29% 1183 0.38% 1040 0.00% 0 0.00% 0 0.00% 9 0.03% 192.168.2.82
27 1125 0.28% 494 0.16% 12022 0.01% 0 0.00% 0 0.00% 11 0.04% 192.168.10.150
28 1120 0.28% 211 0.07% 5550 0.00% 0 0.00% 0 0.00% 4 0.01% 121.163.52.59
29 1117 0.28% 1111 0.36% 2853 0.00% 0 0.00% 0 0.00% 3 0.01% 66.249.73.180
30 1102 0.27% 257 0.08% 9651 0.01% 0 0.00% 0 0.00% 18 0.06% 192.168.105.176

Top 10 of 8649 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 707 0.17% 696 0.22% 23147560 15.05% 0 0.00% 0 0.00% 8 0.03% 94.23.210.216
2 341 0.08% 328 0.11% 19227752 12.50% 0 0.00% 0 0.00% 3 0.01% 121.189.37.55
3 122 0.03% 115 0.04% 8597660 5.59% 0 0.00% 0 0.00% 20 0.06% 157.55.35.51
4 57530 14.19% 39667 12.77% 6169482 4.01% 0 0.00% 0 0.00% 942 3.01% 172.17.18.2
5 1908 0.47% 1908 0.61% 5116749 3.33% 0 0.00% 0 0.00% 0 0.00% 123.125.67.242
6 241 0.06% 231 0.07% 4732902 3.08% 0 0.00% 0 0.00% 59 0.19% 157.55.36.49
7 42 0.01% 41 0.01% 4484745 2.92% 0 0.00% 0 0.00% 10 0.03% 157.55.34.32
8 1879 0.46% 1879 0.60% 4294565 2.79% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
9 21 0.01% 20 0.01% 4252004 2.76% 0 0.00% 0 0.00% 4 0.01% 65.55.52.116
10 103 0.03% 99 0.03% 3158423 2.05% 0 0.00% 0 0.00% 14 0.04% 157.55.33.30

Top 30 of 1584 Total Referrers
# Hits Referrer
1 120087 29.61% - (Direct Request)
2 84764 20.90% www.aup.edu.ph/5/
3 11268 2.78% www.aup.edu.ph/myauplifebook/login.php
4 10742 2.65% www.aup.edu.ph/myauplifebook/profile.php
5 8699 2.15% www.aup.edu.ph/aolis/personal/
6 8518 2.10% www.aup.edu.ph/myauplifebook/index.php
7 5041 1.24% www.aup.edu.ph/aolis/personal/topframe.php
8 5014 1.24% www.aup.edu.ph/myauplifebook/etpi/activate-account/step1/
9 4990 1.23% www.aup.edu.ph/webopac/title
10 4827 1.19% www.aup.edu.ph/5/academics/courses_offered
11 4696 1.16% www.aup.edu.ph/myauplifebook/forgotpasscode.php
12 4212 1.04% aolis/appsys/remote-apps/sso/rpacs/check_attendance_default.php
13 4136 1.02% www.aup.edu.ph/aolis/wingp/tests/
14 3746 0.92% www.aup.edu.ph/5/admission_information
15 3483 0.86% www.aup.edu.ph/myauplifebook/iconnect.php
16 3202 0.79% www.aup.edu.ph/5/curricular_info/undergraduate/education/secondary/bachelor_secondary_education_major_filipino
17 2885 0.71% www.aup.edu.ph/5/content/school_calendar
18 2751 0.68% www.aup.edu.ph/webopac/titleinfo
19 2418 0.60% www.aup.edu.ph/5/general_information
20 2231 0.55% www.aup.edu.ph/5/content/bachelor_science_business_administration_major_financial_management
21 1901 0.47% www.aup.edu.ph/5/content/school_year_2013_2014
22 1880 0.46% aolis/dsf-caf/index.php
23 1803 0.44% www.aup.edu.ph/myauplifebook/attendance.php
24 1722 0.42% www.aup.edu.ph/5/content/online_services
25 1694 0.42% aolis.aup.edu.ph/ssoenrollment/
26 1632 0.40% aolis.aup.edu.ph/rosters/authorized/
27 1620 0.40% www.google.com.ph/
28 1597 0.39% www.aup.edu.ph/5/content/financial_information_0
29 1543 0.38% 115.84.224.68/Software/gycs/2008_by_speakers/fortunebig.php
30 1521 0.38% www.aup.edu.ph/5/sites/all/themes/aupweb2010/front.css

Top 20 of 283 Total Search Strings
# Hits Search String
1 86 14.70% adventist university of the philippines
2 36 6.15% aolis
3 26 4.44% aup
4 22 3.76% aolis personal
5 19 3.25% aup lifebook
6 12 2.05% http://aup.edu.ph/
7 11 1.88% aup aolis
8 10 1.71% adventist university of philippines
9 7 1.20% www.aup.edu.ph
10 6 1.03% aup philippines
11 4 0.68% adventist university of the philippine
12 4 0.68% aup website
13 4 0.68% ditan joseph linford
14 4 0.68% global finance with electronic banking
15 3 0.51% aolis aup
16 3 0.51% aup life book
17 3 0.51% aup philippines telephone
18 3 0.51% myauplifebook
19 3 0.51% node/2
20 3 0.51% pagbasa at pagsulat tungo sa pananaliksik

Top 15 of 2061 Total User Agents
# Hits User Agent
1 48400 11.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
2 32196 7.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
3 26833 6.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 26614 6.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 16531 4.08% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 16269 4.01% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
7 16143 3.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
8 9670 2.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
9 9167 2.26% NSPlayer/10.0.0.4072 WMFSDK/10.0
10 9070 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 5841 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
12 5766 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 5549 1.37% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
14 5548 1.37% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
15 4322 1.07% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Location for November 2013

Top 30 of 117 Total Locations
# Hits Files kB F kB In kB Out Location
1 185891 45.84% 125172 40.28% 56193278 36.53% 0 0.00% 0 0.00% Unresolved/Unknown
2 56299 13.88% 47029 15.13% 2834884 1.84% 0 0.00% 0 0.00% Philippines
3 56014 13.81% 49876 16.05% 1189235 0.77% 0 0.00% 0 0.00% US Commercial
4 41083 10.13% 36245 11.66% 1035848 0.67% 0 0.00% 0 0.00% Network
5 24030 5.93% 21471 6.91% 46998735 30.55% 0 0.00% 0 0.00% United States
6 11860 2.92% 10634 3.42% 21792555 14.17% 0 0.00% 0 0.00% China
7 4377 1.08% 4270 1.37% 198625 0.13% 0 0.00% 0 0.00% Germany
8 3531 0.87% 3031 0.98% 89837 0.06% 0 0.00% 0 0.00% Australia
9 3101 0.76% 1531 0.49% 19343689 12.58% 0 0.00% 0 0.00% Korea (South)
10 1386 0.34% 1108 0.36% 94191 0.06% 0 0.00% 0 0.00% India
11 1337 0.33% 1070 0.34% 19550 0.01% 0 0.00% 0 0.00% Indonesia
12 1333 0.33% 851 0.27% 64342 0.04% 0 0.00% 0 0.00% Malaysia
13 1127 0.28% 800 0.26% 98666 0.06% 0 0.00% 0 0.00% Thailand
14 898 0.22% 783 0.25% 406506 0.26% 0 0.00% 0 0.00% Canada
15 848 0.21% 506 0.16% 18590 0.01% 0 0.00% 0 0.00% Saudi Arabia
16 835 0.21% 329 0.11% 5806 0.00% 0 0.00% 0 0.00% Zimbabwe
17 541 0.13% 475 0.15% 53688 0.03% 0 0.00% 0 0.00% Japan
18 536 0.13% 194 0.06% 2629 0.00% 0 0.00% 0 0.00% Papua New Guinea
19 505 0.12% 401 0.13% 35216 0.02% 0 0.00% 0 0.00% United Arab Emirates
20 470 0.12% 467 0.15% 7302 0.00% 0 0.00% 0 0.00% Non-Profit Organization
21 443 0.11% 345 0.11% 5305 0.00% 0 0.00% 0 0.00% US Educational
22 443 0.11% 395 0.13% 35542 0.02% 0 0.00% 0 0.00% Netherlands
23 442 0.11% 436 0.14% 13519 0.01% 0 0.00% 0 0.00% Switzerland
24 415 0.10% 409 0.13% 24984 0.02% 0 0.00% 0 0.00% Singapore
25 405 0.10% 402 0.13% 6544 0.00% 0 0.00% 0 0.00% Namibia
26 405 0.10% 372 0.12% 7428 0.00% 0 0.00% 0 0.00% Qatar
27 375 0.09% 272 0.09% 158417 0.10% 0 0.00% 0 0.00% France
28 375 0.09% 357 0.11% 4625 0.00% 0 0.00% 0 0.00% Mexico
29 351 0.09% 279 0.09% 83154 0.05% 0 0.00% 0 0.00% Poland
30 348 0.09% 305 0.10% 4226 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01