Usage Statistics for aolis

Summary Period: December 2013
Generated 24-Mar-2014 07:51 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2013
Total Hits 1589422
Total Files 1223355
Total Pages 764169
Total Visits 119494
Total kB Files 3236953609
Total kB In 0
Total kB Out 0
Total Unique Sites 25926
Total Unique URLs 25941
Total Unique Referrers 3089
Total Unique User Agents 4170
. Avg Max
Hits per Hour 2136 10717
Hits per Day 51271 86217
Files per Day 39463 63926
Pages per Day 24650 33869
Visits per Day 3854 5175
kB Files per Day 104417858 971368405
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 1223355
Code 206 - Partial Content 20146
Code 301 - Moved Permanently 14471
Code 302 - Found 48198
Code 304 - Not Modified 248517
Code 400 - Bad Request 7950
Code 403 - Forbidden 5525
Code 404 - Not Found 20568
Code 405 - Method Not Allowed 226
Code 416 - Requested Range Not Satisfiable 56
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 18
Code 502 - Bad Gateway 384
Code 503 - Service Unavailable 3

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64309 4.05% 50757 4.15% 31641 4.14% 4595 3.85% 1779 6.86% 32719352 1.01% 0 0.00% 0 0.00%
2 48005 3.02% 35579 2.91% 21935 2.87% 3898 3.26% 1473 5.68% 9503104 0.29% 0 0.00% 0 0.00%
3 42 0.00% 42 0.00% 42 0.01% 1 0.00% 1 0.00% 1208 0.00% 0 0.00% 0 0.00%
4 65396 4.11% 41179 3.37% 23026 3.01% 3029 2.53% 1525 5.88% 5407782 0.17% 0 0.00% 0 0.00%
5 58602 3.69% 45803 3.74% 23776 3.11% 3580 3.00% 1673 6.45% 13345265 0.41% 0 0.00% 0 0.00%
6 58535 3.68% 46174 3.77% 28668 3.75% 4633 3.88% 1987 7.66% 18677067 0.58% 0 0.00% 0 0.00%
7 48743 3.07% 38734 3.17% 25959 3.40% 4372 3.66% 1753 6.76% 16523571 0.51% 0 0.00% 0 0.00%
8 51600 3.25% 40801 3.34% 22340 2.92% 4637 3.88% 1846 7.12% 7802806 0.24% 0 0.00% 0 0.00%
9 68811 4.33% 51308 4.19% 27897 3.65% 4118 3.45% 1910 7.37% 11712099 0.36% 0 0.00% 0 0.00%
10 31362 1.97% 22887 1.87% 11448 1.50% 1711 1.43% 1104 4.26% 7279746 0.22% 0 0.00% 0 0.00%
11 60306 3.79% 49543 4.05% 27522 3.60% 1871 1.57% 1407 5.43% 14183078 0.44% 0 0.00% 0 0.00%
12 71467 4.50% 54885 4.49% 32470 4.25% 2966 2.48% 1864 7.19% 15459440 0.48% 0 0.00% 0 0.00%
13 56819 3.57% 44377 3.63% 27179 3.56% 4414 3.69% 1827 7.05% 64650206 2.00% 0 0.00% 0 0.00%
14 39102 2.46% 31838 2.60% 19575 2.56% 3774 3.16% 1574 6.07% 18811135 0.58% 0 0.00% 0 0.00%
15 49185 3.09% 37081 3.03% 22428 2.93% 3296 2.76% 1580 6.09% 26737000 0.83% 0 0.00% 0 0.00%
16 74085 4.66% 53100 4.34% 30609 4.01% 3463 2.90% 1861 7.18% 70871302 2.19% 0 0.00% 0 0.00%
17 59179 3.72% 42887 3.51% 23942 3.13% 3297 2.76% 1944 7.50% 43164131 1.33% 0 0.00% 0 0.00%
18 86217 5.42% 63926 5.23% 33869 4.43% 3288 2.75% 2013 7.76% 121296934 3.75% 0 0.00% 0 0.00%
19 48405 3.05% 34827 2.85% 20587 2.69% 3991 3.34% 1733 6.68% 176798624 5.46% 0 0.00% 0 0.00%
20 45751 2.88% 35616 2.91% 21915 2.87% 4359 3.65% 1612 6.22% 102289431 3.16% 0 0.00% 0 0.00%
21 43451 2.73% 33129 2.71% 22750 2.98% 4124 3.45% 1555 6.00% 11470679 0.35% 0 0.00% 0 0.00%
22 45054 2.83% 33106 2.71% 22718 2.97% 4206 3.52% 1488 5.74% 971368405 30.01% 0 0.00% 0 0.00%
23 51337 3.23% 41710 3.41% 29059 3.80% 4530 3.79% 1685 6.50% 436532357 13.49% 0 0.00% 0 0.00%
24 42361 2.67% 32715 2.67% 24813 3.25% 4756 3.98% 1439 5.55% 303045615 9.36% 0 0.00% 0 0.00%
25 46626 2.93% 38055 3.11% 29723 3.89% 4741 3.97% 1416 5.46% 17837542 0.55% 0 0.00% 0 0.00%
26 45092 2.84% 37461 3.06% 26239 3.43% 4897 4.10% 1521 5.87% 20058651 0.62% 0 0.00% 0 0.00%
27 47421 2.98% 38156 3.12% 26941 3.53% 4185 3.50% 1526 5.89% 24015080 0.74% 0 0.00% 0 0.00%
28 43084 2.71% 35279 2.88% 24900 3.26% 4896 4.10% 1684 6.50% 12150221 0.38% 0 0.00% 0 0.00%
29 45096 2.84% 38616 3.16% 27654 3.62% 4736 3.96% 1549 5.97% 12792024 0.40% 0 0.00% 0 0.00%
30 46125 2.90% 33525 2.74% 22640 2.96% 5175 4.33% 1639 6.32% 373030297 11.52% 0 0.00% 0 0.00%
31 47854 3.01% 40259 3.29% 29904 3.91% 4786 4.01% 1442 5.56% 277419457 8.57% 0 0.00% 0 0.00%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2017 62532 3.93% 1753 54351 4.44% 823 25528 3.34% 374307 11603510 0.36% 0 0 0.00% 0 0 0.00%
1 1722 53403 3.36% 1479 45849 3.75% 903 28014 3.67% 651320 20190928 0.62% 0 0 0.00% 0 0 0.00%
2 1428 44296 2.79% 1169 36249 2.96% 838 25981 3.40% 789667 24479684 0.76% 0 0 0.00% 0 0 0.00%
3 1202 37283 2.35% 994 30840 2.52% 817 25349 3.32% 563556 17470227 0.54% 0 0 0.00% 0 0 0.00%
4 1289 39984 2.52% 988 30649 2.51% 813 25220 3.30% 812566 25189531 0.78% 0 0 0.00% 0 0 0.00%
5 1232 38212 2.40% 1009 31304 2.56% 826 25608 3.35% 422831 13107751 0.40% 0 0 0.00% 0 0 0.00%
6 1353 41968 2.64% 1099 34095 2.79% 850 26371 3.45% 819717 25411223 0.79% 0 0 0.00% 0 0 0.00%
7 1573 48774 3.07% 1225 37984 3.10% 897 27819 3.64% 1854641 57493861 1.78% 0 0 0.00% 0 0 0.00%
8 2624 81366 5.12% 1924 59659 4.88% 1248 38707 5.07% 4354544 134990870 4.17% 0 0 0.00% 0 0 0.00%
9 3157 97888 6.16% 2311 71649 5.86% 1403 43498 5.69% 7537592 233665348 7.22% 0 0 0.00% 0 0 0.00%
10 3544 109890 6.91% 2638 81807 6.69% 1580 48990 6.41% 16428406 509280580 15.73% 0 0 0.00% 0 0 0.00%
11 3224 99947 6.29% 2305 71474 5.84% 1354 41975 5.49% 14938491 463093233 14.31% 0 0 0.00% 0 0 0.00%
12 2576 79879 5.03% 1908 59160 4.84% 1118 34663 4.54% 5615600 174083608 5.38% 0 0 0.00% 0 0 0.00%
13 2597 80523 5.07% 1898 58845 4.81% 1081 33538 4.39% 9784198 303310144 9.37% 0 0 0.00% 0 0 0.00%
14 2820 87434 5.50% 2074 64309 5.26% 1242 38504 5.04% 8253100 255846086 7.90% 0 0 0.00% 0 0 0.00%
15 2784 86307 5.43% 2093 64886 5.30% 1261 39099 5.12% 10302580 319379980 9.87% 0 0 0.00% 0 0 0.00%
16 2580 80002 5.03% 1938 60104 4.91% 1173 36368 4.76% 7278837 225643944 6.97% 0 0 0.00% 0 0 0.00%
17 2474 76694 4.83% 1839 57025 4.66% 1110 34428 4.51% 6572568 203749623 6.29% 0 0 0.00% 0 0 0.00%
18 2148 66597 4.19% 1624 50344 4.12% 976 30273 3.96% 4483298 138982229 4.29% 0 0 0.00% 0 0 0.00%
19 1971 61102 3.84% 1544 47875 3.91% 933 28929 3.79% 570832 17695785 0.55% 0 0 0.00% 0 0 0.00%
20 1864 57793 3.64% 1531 47488 3.88% 897 27831 3.64% 369462 11453318 0.35% 0 0 0.00% 0 0 0.00%
21 1794 55614 3.50% 1412 43772 3.58% 827 25650 3.36% 394003 12214104 0.38% 0 0 0.00% 0 0 0.00%
22 1676 51960 3.27% 1348 41811 3.42% 825 25590 3.35% 489193 15164972 0.47% 0 0 0.00% 0 0 0.00%
23 1612 49974 3.14% 1349 41826 3.42% 846 26236 3.43% 756551 23453069 0.72% 0 0 0.00% 0 0 0.00%

Top 30 of 25941 Total URLs
# Hits kB F kB In kB Out URL
1 83300 5.24% 1144621 0.04% 0 0.00% 0 0.00% /webopac/author
2 79282 4.99% 1202042 0.04% 0 0.00% 0 0.00% /webopac/title
3 73832 4.65% 481936 0.01% 0 0.00% 0 0.00% /webopac/titleinfo
4 32262 2.03% 38975 0.00% 0 0.00% 0 0.00% /aolis/wingp/enrolstats.php
5 31742 2.00% 472235 0.01% 0 0.00% 0 0.00% /webopac/callnum
6 30875 1.94% 309672 0.01% 0 0.00% 0 0.00% /5/
7 22959 1.44% 436303 0.01% 0 0.00% 0 0.00% /aolis/rosters/
8 20973 1.32% 8943 0.00% 0 0.00% 0 0.00% /aolis/wingp/fortunebig.php
9 20818 1.31% 8876 0.00% 0 0.00% 0 0.00% /wingp/fortunebig.php
10 20544 1.29% 14694293 0.45% 0 0.00% 0 0.00% /devcom8080/
11 19756 1.24% 8414 0.00% 0 0.00% 0 0.00% /Software/gycs/2008_by_speakers/fortunebig.php
12 15237 0.96% 164962 0.01% 0 0.00% 0 0.00% /webopac/subject
13 15111 0.95% 334233 0.01% 0 0.00% 0 0.00% /
14 14910 0.94% 61284 0.00% 0 0.00% 0 0.00% /aolis/wingp/webcam/webcam.jpeg
15 13157 0.83% 14253 0.00% 0 0.00% 0 0.00% /wingp/enrolstats.php
16 12988 0.82% 17723 0.00% 0 0.00% 0 0.00% /aolis/wingp/webcam/
17 12741 0.80% 88273 0.00% 0 0.00% 0 0.00% /ssoenrollment/
18 12199 0.77% 39588 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/style.css
19 12193 0.77% 2802 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ckeditor/ckeditor.css
20 12146 0.76% 3026 0.00% 0 0.00% 0 0.00% /5/modules/book/book.css
21 12120 0.76% 123129 0.00% 0 0.00% 0 0.00% /5/misc/jquery.js
22 12095 0.76% 2565 0.00% 0 0.00% 0 0.00% /5/modules/node/node.css
23 12095 0.76% 2964 0.00% 0 0.00% 0 0.00% /5/modules/system/defaults.css
24 12090 0.76% 22591 0.00% 0 0.00% 0 0.00% /5/modules/system/system.css
25 12073 0.76% 2565 0.00% 0 0.00% 0 0.00% /5/modules/system/system-menus.css
26 12069 0.76% 6911 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/theme/content-module.css
27 12060 0.76% 2370 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ctools/css/ctools.css
28 12059 0.76% 9471 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date.css
29 12058 0.76% 1036 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/jquery.timeentry.css
30 12056 0.76% 27812 0.00% 0 0.00% 0 0.00% /5/misc/drupal.js

Top 10 of 25941 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11139 0.70% 2807960257 86.75% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.ogv
2 8 0.00% 17736704 0.55% 0 0.00% 0 0.00% /Software/HCBN_Reaching_the_World.iso
3 20544 1.29% 14694293 0.45% 0 0.00% 0 0.00% /devcom8080/
4 1175 0.07% 10737346 0.33% 0 0.00% 0 0.00% /Software/php_manual_en.html
5 1161 0.07% 10637724 0.33% 0 0.00% 0 0.00% /aolis/Software/php_manual_en.html
6 30 0.00% 9997373 0.31% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.mp4
7 17 0.00% 8947152 0.28% 0 0.00% 0 0.00% /aolis/wingp/fundamentalbeliefs/fundamental_beliefs.ogv
8 9 0.00% 8739417 0.27% 0 0.00% 0 0.00% /Software/Sonic Warfare.mp4
9 3 0.00% 6651264 0.21% 0 0.00% 0 0.00% /aolis/Software/HCBN_Reaching_the_World.iso
10 6 0.00% 5452356 0.17% 0 0.00% 0 0.00% /Software/a3m_mga_desisyon_para_kay_kristo/6 Bukang Liwayway ng Umaga.mpg

Top 10 of 2825 Total Entry Pages
# Hits Visits URL
1 79282 4.99% 24237 20.92% /webopac/title
2 22959 1.44% 15910 13.73% /aolis/rosters/
3 73832 4.65% 12117 10.46% /webopac/titleinfo
4 83300 5.24% 11084 9.57% /webopac/author
5 15111 0.95% 10419 8.99% /
6 30875 1.94% 5005 4.32% /5/
7 20544 1.29% 4980 4.30% /devcom8080/
8 1913 0.12% 3124 2.70% /rosters/authorized/
9 31742 2.00% 3117 2.69% /webopac/callnum
10 10401 0.65% 2313 2.00% /aolis/personal/

Top 10 of 2860 Total Exit Pages
# Hits Visits URL
1 79282 4.99% 23835 20.54% /webopac/title
2 22959 1.44% 15885 13.69% /aolis/rosters/
3 73832 4.65% 13182 11.36% /webopac/titleinfo
4 83300 5.24% 10870 9.37% /webopac/author
5 15111 0.95% 6869 5.92% /
6 30875 1.94% 6651 5.73% /5/
7 20544 1.29% 5013 4.32% /devcom8080/
8 31742 2.00% 3388 2.92% /webopac/callnum
9 1913 0.12% 3234 2.79% /rosters/authorized/
10 5908 0.37% 1732 1.49% /webopac/titlesmatching

Top 30 of 25926 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 89160 5.61% 86485 7.07% 1704248 0.05% 0 0.00% 0 0.00% 451 0.38% crawl-66-249-74-161.googlebot.com
2 61842 3.89% 41758 3.41% 1409790 0.04% 0 0.00% 0 0.00% 437 0.37% 172.17.18.2
3 54656 3.44% 868 0.07% 216251 0.01% 0 0.00% 0 0.00% 31 0.03% 5.255.253.78
4 38223 2.40% 37940 3.10% 5562175 0.17% 0 0.00% 0 0.00% 33 0.03% 66.249.74.39
5 31418 1.98% 29843 2.44% 1027401 0.03% 0 0.00% 0 0.00% 458 0.38% crawl-66-249-66-74.googlebot.com
6 30270 1.90% 11693 0.96% 2104428 0.07% 0 0.00% 0 0.00% 184 0.15% 178.154.243.101
7 28045 1.76% 27515 2.25% 5552864 0.17% 0 0.00% 0 0.00% 64 0.05% 192.168.69.39
8 23107 1.45% 13903 1.14% 242944 0.01% 0 0.00% 0 0.00% 262 0.22% router1.aup.edu.ph
9 21830 1.37% 1456 0.12% 18980 0.00% 0 0.00% 0 0.00% 9 0.01% 192.168.10.252
10 15640 0.98% 15628 1.28% 5307281 0.16% 0 0.00% 0 0.00% 21 0.02% 66.249.74.220
11 15044 0.95% 14996 1.23% 4678347 0.14% 0 0.00% 0 0.00% 38 0.03% 66.249.66.104
12 15003 0.94% 12348 1.01% 176052 0.01% 0 0.00% 0 0.00% 213 0.18% 58.69.199.112.clbrz.inet.eastern-tele.com
13 14474 0.91% 8142 0.67% 126811981 3.92% 0 0.00% 0 0.00% 12 0.01% 192.168.10.130
14 13426 0.84% 12646 1.03% 2246572349 69.40% 0 0.00% 0 0.00% 82 0.07% 192.168.13.31
15 12296 0.77% 4514 0.37% 48741230 1.51% 0 0.00% 0 0.00% 98 0.08% 192.168.105.23
16 10998 0.69% 10760 0.88% 77270 0.00% 0 0.00% 0 0.00% 20 0.02% 192.168.101.242
17 10626 0.67% 6331 0.52% 70634469 2.18% 0 0.00% 0 0.00% 117 0.10% 192.168.2.222
18 9998 0.63% 9663 0.79% 124788 0.00% 0 0.00% 0 0.00% 119 0.10% crawl-66-249-76-106.googlebot.com
19 9711 0.61% 2378 0.19% 267425 0.01% 0 0.00% 0 0.00% 306 0.26% spider-178-154-243-101.yandex.com
20 8606 0.54% 8572 0.70% 1258260 0.04% 0 0.00% 0 0.00% 27 0.02% 66.249.66.226
21 7103 0.45% 6797 0.56% 82260 0.00% 0 0.00% 0 0.00% 74 0.06% crawl-66-249-73-106.googlebot.com
22 6963 0.44% 1518 0.12% 96989 0.00% 0 0.00% 0 0.00% 59 0.05% img-spider-5-255-253-78.yandex.com
23 6690 0.42% 6649 0.54% 80084 0.00% 0 0.00% 0 0.00% 18 0.02% crawl-66-249-74-26.googlebot.com
24 6483 0.41% 6481 0.53% 39269 0.00% 0 0.00% 0 0.00% 1 0.00% 42-68-212-24.dynamic-ip.hinet.net
25 6344 0.40% 6344 0.52% 38432 0.00% 0 0.00% 0 0.00% 2 0.00% 223-143-231-47.dynamic.hinet.net
26 6335 0.40% 1958 0.16% 52174 0.00% 0 0.00% 0 0.00% 114 0.10% 192.168.7.5
27 5990 0.38% 4477 0.37% 978721 0.03% 0 0.00% 0 0.00% 295 0.25% 112.199.69.58
28 5970 0.38% 5163 0.42% 2397434 0.07% 0 0.00% 0 0.00% 95 0.08% 66.249.66.74
29 5168 0.33% 4527 0.37% 790473 0.02% 0 0.00% 0 0.00% 199 0.17% 66.249.74.161
30 4928 0.31% 4928 0.40% 1698 0.00% 0 0.00% 0 0.00% 280 0.23% 192.168.2.44

Top 10 of 25926 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13426 0.84% 12646 1.03% 2246572349 69.40% 0 0.00% 0 0.00% 82 0.07% 192.168.13.31
2 4818 0.30% 2961 0.24% 133291794 4.12% 0 0.00% 0 0.00% 109 0.09% 192.168.2.223
3 14474 0.91% 8142 0.67% 126811981 3.92% 0 0.00% 0 0.00% 12 0.01% 192.168.10.130
4 10626 0.67% 6331 0.52% 70634469 2.18% 0 0.00% 0 0.00% 117 0.10% 192.168.2.222
5 12296 0.77% 4514 0.37% 48741230 1.51% 0 0.00% 0 0.00% 98 0.08% 192.168.105.23
6 842 0.05% 814 0.07% 43372485 1.34% 0 0.00% 0 0.00% 11 0.01% 192.168.10.150
7 1276 0.08% 1100 0.09% 22962435 0.71% 0 0.00% 0 0.00% 21 0.02% 192.168.101.227
8 703 0.04% 558 0.05% 18932396 0.58% 0 0.00% 0 0.00% 44 0.04% 192.168.13.44
9 756 0.05% 667 0.05% 17803249 0.55% 0 0.00% 0 0.00% 13 0.01% 192.168.2.250
10 250 0.02% 231 0.02% 17558567 0.54% 0 0.00% 0 0.00% 12 0.01% 192.168.101.81

Top 30 of 3089 Total Referrers
# Hits Referrer
1 741060 46.62% - (Direct Request)
2 286154 18.00% www.aup.edu.ph/5/
3 19102 1.20% www.aup.edu.ph/aolis/personal/
4 17295 1.09% www.aup.edu.ph/5/academics/courses_offered
5 15964 1.00% www.aup.edu.ph/aolis/wingp/tests/
6 14778 0.93% www.aup.edu.ph/aolis/personal/topframe.php
7 13972 0.88% web.aup.edu.ph/wingp/fortunebig.php
8 13518 0.85% web.aup.edu.ph/aolis/wingp/fortunebig.php
9 13002 0.82% 115.84.224.68/Software/gycs/2008_by_speakers/fortunebig.php
10 12858 0.81% www.aup.edu.ph/5/admission_information
11 12834 0.81% www.aup.edu.ph/aolis/wingp/webcam/
12 12634 0.79% aolis.aup.edu.ph/ssoenrollment/
13 12275 0.77% aolis/dsf-caf/index.php
14 11162 0.70% aolis/dsf-caf/
15 10544 0.66% web.aup.edu.ph/aolis/wingp/enrolstats.php
16 9206 0.58% www.aup.edu.ph/webopac/title
17 8214 0.52% www.aup.edu.ph/myauplifebook/login.php
18 7876 0.50% www.aup.edu.ph/5/content/school_calendar
19 7057 0.44% aolis/appsys/remote-apps/sso/rpacs/check_attendance_default.php
20 6897 0.43% www.aup.edu.ph/5/general_information
21 6556 0.41% www.aup.edu.ph/myauplifebook/index.php
22 5941 0.37% www.aup.edu.ph/webopac/titleinfo
23 5930 0.37% www.aup.edu.ph/5/content/school_year_2013_2014
24 5900 0.37% www.aup.edu.ph/myauplifebook/profile.php
25 5885 0.37% www.aup.edu.ph/5/sites/all/themes/aupweb2010/front.css
26 5610 0.35% www.aup.edu.ph/5/curricular_info/undergraduate/education/secondary/bachelor_secondary_education_major_filipino
27 5384 0.34% www.aup.edu.ph/5/content/financial_information_0
28 4595 0.29% 115.84.224.68/wingp/enrolstats.php
29 4525 0.28% 115.84.224.68/
30 4044 0.25% www.aup.edu.ph/5/contact/contact_numbers

Top 20 of 756 Total Search Strings
# Hits Search String
1 287 16.04% adventist university of the philippines
2 102 5.70% aup
3 100 5.59% aolis
4 33 1.84% aup aolis
5 31 1.73% aup.edu.ph
6 26 1.45% http://aup.edu.ph/
7 21 1.17% adventist university -
8 21 1.17% philippines adventist university
9 20 1.12% adventist university of philippines
10 20 1.12% aolis personal
11 20 1.12% www.aup.edu.ph
12 18 1.01% aup lifebook
13 11 0.61% aolis roster
14 11 0.61% http://www.aup.edu.ph/
15 10 0.56% aup philippines
16 10 0.56% my aup lifebook
17 8 0.45% 1285882394
18 8 0.45% universidae adventista de filipinas manila
19 7 0.39% aup personal
20 7 0.39% myauplifebook

Top 15 of 4170 Total User Agents
# Hits User Agent
1 258109 16.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 142259 8.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 84555 5.32% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 78694 4.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
5 45152 2.84% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 42243 2.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:25.0) Gecko/20100101 Firefox/25.0
7 37902 2.38% Mozilla/5.0 (Windows NT 6.1; rv:25.0) Gecko/20100101 Firefox/25.0
8 37027 2.33% NSPlayer/10.0.0.4072 WMFSDK/10.0
9 36128 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
10 33048 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
11 30781 1.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
12 30448 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
13 30225 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
14 29816 1.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 18976 1.19% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Location for December 2013

Top 30 of 165 Total Locations
# Hits Files kB F kB In kB Out Location
1 639612 40.24% 407768 33.33% 2907546877 89.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 330005 20.76% 299012 24.44% 9503378 0.29% 0 0.00% 0 0.00% US Commercial
3 168165 10.58% 157411 12.87% 173268341 5.35% 0 0.00% 0 0.00% United States
4 147372 9.27% 118703 9.70% 11205531 0.35% 0 0.00% 0 0.00% Philippines
5 139086 8.75% 124597 10.18% 4836058 0.15% 0 0.00% 0 0.00% Network
6 46866 2.95% 43772 3.58% 76007180 2.35% 0 0.00% 0 0.00% China
7 12272 0.77% 10774 0.88% 5603814 0.17% 0 0.00% 0 0.00% Germany
8 11478 0.72% 8591 0.70% 1444003 0.04% 0 0.00% 0 0.00% Australia
9 10569 0.66% 8552 0.70% 9247276 0.29% 0 0.00% 0 0.00% Korea (South)
10 7140 0.45% 4000 0.33% 220623 0.01% 0 0.00% 0 0.00% Indonesia
11 5772 0.36% 5726 0.47% 105434 0.00% 0 0.00% 0 0.00% Switzerland
12 4852 0.31% 4113 0.34% 735826 0.02% 0 0.00% 0 0.00% India
13 4533 0.29% 3265 0.27% 198102 0.01% 0 0.00% 0 0.00% Thailand
14 3713 0.23% 1693 0.14% 98338 0.00% 0 0.00% 0 0.00% Taiwan
15 3475 0.22% 2287 0.19% 74145 0.00% 0 0.00% 0 0.00% United Kingdom
16 2705 0.17% 2256 0.18% 3303237 0.10% 0 0.00% 0 0.00% Great Britain (UK)
17 2498 0.16% 2171 0.18% 454443 0.01% 0 0.00% 0 0.00% Russian Federation
18 2359 0.15% 2117 0.17% 1009501 0.03% 0 0.00% 0 0.00% Canada
19 2342 0.15% 2204 0.18% 118292 0.00% 0 0.00% 0 0.00% Turkey
20 2238 0.14% 2213 0.18% 45444 0.00% 0 0.00% 0 0.00% Non-Profit Organization
21 2217 0.14% 1865 0.15% 192227 0.01% 0 0.00% 0 0.00% Japan
22 2008 0.13% 1728 0.14% 17722129 0.55% 0 0.00% 0 0.00% France
23 1962 0.12% 1503 0.12% 164257 0.01% 0 0.00% 0 0.00% Poland
24 1948 0.12% 1016 0.08% 22810 0.00% 0 0.00% 0 0.00% Papua New Guinea
25 1911 0.12% 1665 0.14% 395350 0.01% 0 0.00% 0 0.00% Saudi Arabia
26 1484 0.09% 632 0.05% 149984 0.00% 0 0.00% 0 0.00% Kenya
27 1379 0.09% 411 0.03% 5796 0.00% 0 0.00% 0 0.00% Ghana
28 1360 0.09% 1296 0.11% 115000 0.00% 0 0.00% 0 0.00% United Arab Emirates
29 1208 0.08% 1098 0.09% 13990 0.00% 0 0.00% 0 0.00% US Educational
30 1099 0.07% 526 0.04% 556188 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01