Usage Statistics for aolis

Summary Period: January 2014
Generated 24-Mar-2014 07:51 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for January 2014
Total Hits 2378122
Total Files 1860279
Total Pages 828203
Total Visits 135433
Total kB Files 23054898357
Total kB In 0
Total kB Out 0
Total Unique Sites 31841
Total Unique URLs 27145
Total Unique Referrers 3484
Total Unique Usernames 1
Total Unique User Agents 5015
. Avg Max
Hits per Hour 3196 15569
Hits per Day 76713 174778
Files per Day 60009 152916
Pages per Day 26716 42391
Visits per Day 4368 6580
kB Files per Day 743706399 2636388349
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 1860279
Code 206 - Partial Content 77561
Code 301 - Moved Permanently 14319
Code 302 - Found 55043
Code 304 - Not Modified 319974
Code 400 - Bad Request 16212
Code 403 - Forbidden 7563
Code 404 - Not Found 25867
Code 405 - Method Not Allowed 222
Code 416 - Requested Range Not Satisfiable 218
Code 501 - Not Implemented 28
Code 502 - Bad Gateway 813
Code 503 - Service Unavailable 20

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42643 1.79% 36793 1.98% 25817 3.12% 4739 3.50% 1323 4.16% 28196990 0.12% 0 0.00% 0 0.00%
2 57637 2.42% 43691 2.35% 28030 3.38% 4685 3.46% 1700 5.34% 269277834 1.17% 0 0.00% 0 0.00%
3 48834 2.05% 39063 2.10% 20900 2.52% 5298 3.91% 1877 5.89% 51235612 0.22% 0 0.00% 0 0.00%
4 41659 1.75% 34220 1.84% 20228 2.44% 4014 2.96% 1748 5.49% 13374044 0.06% 0 0.00% 0 0.00%
5 13329 0.56% 10971 0.59% 5065 0.61% 993 0.73% 835 2.62% 24577095 0.11% 0 0.00% 0 0.00%
6 120419 5.06% 96957 5.21% 24660 2.98% 2192 1.62% 1705 5.35% 1357608536 5.89% 0 0.00% 0 0.00%
7 174778 7.35% 152916 8.22% 38178 4.61% 5926 4.38% 2100 6.60% 795615097 3.45% 0 0.00% 0 0.00%
8 101275 4.26% 64859 3.49% 34545 4.17% 5875 4.34% 2099 6.59% 2636388349 11.44% 0 0.00% 0 0.00%
9 78627 3.31% 56847 3.06% 25729 3.11% 4120 3.04% 2044 6.42% 992041619 4.30% 0 0.00% 0 0.00%
10 68902 2.90% 54998 2.96% 28232 3.41% 3776 2.79% 1972 6.19% 1341703938 5.82% 0 0.00% 0 0.00%
11 54479 2.29% 44979 2.42% 23397 2.83% 4056 2.99% 1904 5.98% 30342691 0.13% 0 0.00% 0 0.00%
12 67075 2.82% 53675 2.89% 28052 3.39% 5406 3.99% 1828 5.74% 862839394 3.74% 0 0.00% 0 0.00%
13 73485 3.09% 59135 3.18% 25826 3.12% 3927 2.90% 2116 6.65% 627900282 2.72% 0 0.00% 0 0.00%
14 112981 4.75% 95872 5.15% 29982 3.62% 3381 2.50% 1947 6.11% 1163344072 5.05% 0 0.00% 0 0.00%
15 133224 5.60% 113679 6.11% 24121 2.91% 3118 2.30% 1914 6.01% 997714596 4.33% 0 0.00% 0 0.00%
16 59218 2.49% 43289 2.33% 20541 2.48% 3505 2.59% 1975 6.20% 1234808836 5.36% 0 0.00% 0 0.00%
17 58505 2.46% 43655 2.35% 23654 2.86% 3309 2.44% 2131 6.69% 321075216 1.39% 0 0.00% 0 0.00%
18 51206 2.15% 37068 1.99% 21999 2.66% 3150 2.33% 1824 5.73% 11906192 0.05% 0 0.00% 0 0.00%
19 48985 2.06% 37042 1.99% 19486 2.35% 2884 2.13% 1803 5.66% 239237199 1.04% 0 0.00% 0 0.00%
20 96027 4.04% 77186 4.15% 42391 5.12% 4540 3.35% 2059 6.47% 1118481594 4.85% 0 0.00% 0 0.00%
21 90125 3.79% 68241 3.67% 41393 5.00% 5217 3.85% 2312 7.26% 1399727912 6.07% 0 0.00% 0 0.00%
22 101533 4.27% 74857 4.02% 42333 5.11% 5622 4.15% 2244 7.05% 1401934279 6.08% 0 0.00% 0 0.00%
23 94669 3.98% 66724 3.59% 27375 3.31% 5058 3.73% 2346 7.37% 891962368 3.87% 0 0.00% 0 0.00%
24 53761 2.26% 42883 2.31% 20439 2.47% 5127 3.79% 2034 6.39% 364919822 1.58% 0 0.00% 0 0.00%
25 45812 1.93% 39442 2.12% 22545 2.72% 5406 3.99% 1890 5.94% 29171318 0.13% 0 0.00% 0 0.00%
26 67851 2.85% 54043 2.91% 35238 4.25% 6393 4.72% 2101 6.60% 179490382 0.78% 0 0.00% 0 0.00%
27 73189 3.08% 50120 2.69% 26233 3.17% 5430 4.01% 2113 6.64% 1103269596 4.79% 0 0.00% 0 0.00%
28 79629 3.35% 54303 2.92% 31508 3.80% 6580 4.86% 2221 6.98% 1192494119 5.17% 0 0.00% 0 0.00%
29 146272 6.15% 122119 6.56% 29604 3.57% 6213 4.59% 2066 6.49% 1321399079 5.73% 0 0.00% 0 0.00%
30 78289 3.29% 57212 3.08% 25230 3.05% 4291 3.17% 2074 6.51% 946481494 4.11% 0 0.00% 0 0.00%
31 43704 1.84% 33440 1.80% 15472 1.87% 2288 1.69% 1732 5.44% 106378801 0.46% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3217 99739 4.19% 2864 88796 4.77% 991 30746 3.71% 1308691 40569413 0.18% 0 0 0.00% 0 0 0.00%
1 2215 68670 2.89% 1890 58597 3.15% 883 27374 3.31% 1404883 43551384 0.19% 0 0 0.00% 0 0 0.00%
2 1886 58469 2.46% 1544 47886 2.57% 869 26969 3.26% 1312372 40683523 0.18% 0 0 0.00% 0 0 0.00%
3 1747 54167 2.28% 1441 44697 2.40% 854 26478 3.20% 1354805 41998956 0.18% 0 0 0.00% 0 0 0.00%
4 1627 50465 2.12% 1332 41317 2.22% 788 24456 2.95% 1125177 34880488 0.15% 0 0 0.00% 0 0 0.00%
5 1657 51373 2.16% 1372 42557 2.29% 789 24462 2.95% 934001 28954037 0.13% 0 0 0.00% 0 0 0.00%
6 1919 59498 2.50% 1535 47589 2.56% 891 27644 3.34% 1360211 42166549 0.18% 0 0 0.00% 0 0 0.00%
7 2421 75077 3.16% 1932 59901 3.22% 1024 31771 3.84% 17301794 536355615 2.33% 0 0 0.00% 0 0 0.00%
8 3412 105783 4.45% 2582 80062 4.30% 1340 41540 5.02% 48840596 1514058464 6.57% 0 0 0.00% 0 0 0.00%
9 4215 130673 5.49% 3100 96106 5.17% 1553 48168 5.82% 75130003 2329030086 10.10% 0 0 0.00% 0 0 0.00%
10 4747 147172 6.19% 3325 103093 5.54% 1678 52030 6.28% 87779153 2721153758 11.80% 0 0 0.00% 0 0 0.00%
11 4132 128111 5.39% 3114 96557 5.19% 1487 46103 5.57% 76169537 2361255649 10.24% 0 0 0.00% 0 0 0.00%
12 3329 103224 4.34% 2429 75324 4.05% 1163 36073 4.36% 48686432 1509279380 6.55% 0 0 0.00% 0 0 0.00%
13 3790 117491 4.94% 2878 89234 4.80% 1115 34573 4.17% 54568656 1691628343 7.34% 0 0 0.00% 0 0 0.00%
14 4193 129994 5.47% 3039 94222 5.06% 1290 40006 4.83% 80931391 2508873135 10.88% 0 0 0.00% 0 0 0.00%
15 4107 127346 5.35% 3020 93642 5.03% 1312 40687 4.91% 64844704 2010185813 8.72% 0 0 0.00% 0 0 0.00%
16 4392 136182 5.73% 3360 104166 5.60% 1325 41100 4.96% 57601621 1785650250 7.75% 0 0 0.00% 0 0 0.00%
17 3988 123641 5.20% 3111 96450 5.18% 1216 37724 4.55% 53152258 1647720001 7.15% 0 0 0.00% 0 0 0.00%
18 3593 111395 4.68% 2769 85866 4.62% 1075 33339 4.03% 23025310 713784605 3.10% 0 0 0.00% 0 0 0.00%
19 3510 108818 4.58% 2859 88635 4.76% 1060 32881 3.97% 10793957 334612657 1.45% 0 0 0.00% 0 0 0.00%
20 3322 102998 4.33% 2737 84869 4.56% 1026 31824 3.84% 9078408 281430647 1.22% 0 0 0.00% 0 0 0.00%
21 3455 107115 4.50% 2868 88937 4.78% 1036 32143 3.88% 7669278 237747624 1.03% 0 0 0.00% 0 0 0.00%
22 3014 93435 3.93% 2497 77421 4.16% 1017 31544 3.81% 7906433 245099421 1.06% 0 0 0.00% 0 0 0.00%
23 2815 87286 3.67% 2398 74355 4.00% 921 28568 3.45% 11426728 354228560 1.54% 0 0 0.00% 0 0 0.00%

Top 30 of 27145 Total URLs
# Hits kB F kB In kB Out URL
1 293122 12.33% 349131 0.00% 0 0.00% 0 0.00% /wpad.dat
2 110788 4.66% 717591 0.00% 0 0.00% 0 0.00% /webopac/titleinfo
3 88139 3.71% 1210998 0.01% 0 0.00% 0 0.00% /webopac/author
4 75792 3.19% 1158286 0.01% 0 0.00% 0 0.00% /aolis/rosters/.
5 65371 2.75% 22208884175 96.33% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.ogv
6 50878 2.14% 21702 0.00% 0 0.00% 0 0.00% /aolis/wingp/fortunebig.php
7 38853 1.63% 582976 0.00% 0 0.00% 0 0.00% /webopac/callnum
8 34266 1.44% 522481 0.00% 0 0.00% 0 0.00% /webopac/title
9 28879 1.21% 588989 0.00% 0 0.00% 0 0.00% /aolis/rosters/
10 28126 1.18% 33272 0.00% 0 0.00% 0 0.00% /aolis/wingp/enrolstats.php
11 26045 1.10% 18339093 0.08% 0 0.00% 0 0.00% /devcom8080/
12 22005 0.93% 269968 0.00% 0 0.00% 0 0.00% /5/
13 17891 0.75% 95283 0.00% 0 0.00% 0 0.00% /aolis/wingp/webcam/webcam.jpeg
14 17884 0.75% 59046 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/style.css
15 17833 0.75% 4490 0.00% 0 0.00% 0 0.00% /5/modules/book/book.css
16 17798 0.75% 33514 0.00% 0 0.00% 0 0.00% /5/modules/system/system.css
17 17795 0.75% 4167 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ckeditor/ckeditor.css
18 17790 0.75% 3804 0.00% 0 0.00% 0 0.00% /5/modules/node/node.css
19 17783 0.75% 4405 0.00% 0 0.00% 0 0.00% /5/modules/system/defaults.css
20 17755 0.75% 10269 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/theme/content-module.css
21 17746 0.75% 5087 0.00% 0 0.00% 0 0.00% /5/modules/user/user.css
22 17745 0.75% 3803 0.00% 0 0.00% 0 0.00% /5/modules/system/system-menus.css
23 17736 0.75% 14034 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date.css
24 17732 0.75% 3524 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ctools/css/ctools.css
25 17731 0.75% 5240 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/filefield/filefield.css
26 17724 0.75% 1543 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/jquery.timeentry.css
27 17721 0.75% 3545 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/node_embed/plugins/node_embed/node_embed.css
28 17720 0.75% 11078 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/datepicker.css
29 17703 0.74% 17651 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/nice_menus/custom_nice_menus.css
30 17697 0.74% 7976 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/views/css/views.css

Top 10 of 27145 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 65371 2.75% 22208884175 96.33% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.ogv
2 262 0.01% 63538203 0.28% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.mp4
3 67 0.00% 33734185 0.15% 0 0.00% 0 0.00% /aolis/wingp/fundamentalbeliefs/fundamental_beliefs.ogv
4 6 0.00% 25165824 0.11% 0 0.00% 0 0.00% /Software/iso/bryanisagani.iso
5 6 0.00% 25165824 0.11% 0 0.00% 0 0.00% /Software/iso/gyc2006DVDvideo.iso
6 5 0.00% 20971520 0.09% 0 0.00% 0 0.00% /Software/iso/evangelism_training_mark_finley.iso
7 26045 1.10% 18339093 0.08% 0 0.00% 0 0.00% /devcom8080/
8 1913 0.08% 17476878 0.08% 0 0.00% 0 0.00% /Software/php_manual_en.html
9 4 0.00% 16777216 0.07% 0 0.00% 0 0.00% /Software/iso/discoveries08-01-12-c-ef.iso
10 3 0.00% 12582912 0.05% 0 0.00% 0 0.00% /Software/iso/discoveries09d.iso

Top 10 of 2737 Total Entry Pages
# Hits Visits URL
1 110788 4.66% 23434 17.73% /webopac/titleinfo
2 28879 1.21% 19198 14.53% /aolis/rosters/
3 88139 3.71% 14237 10.77% /webopac/author
4 14475 0.61% 13277 10.05% /
5 26045 1.10% 7977 6.04% /devcom8080/
6 34266 1.44% 7682 5.81% /webopac/title
7 38853 1.63% 5841 4.42% /webopac/callnum
8 22005 0.93% 5425 4.10% /5/
9 1011 0.04% 2685 2.03% /rosters/authorized/
10 11327 0.48% 2497 1.89% /auptv8080/

Top 10 of 2889 Total Exit Pages
# Hits Visits URL
1 110788 4.66% 24741 18.82% /webopac/titleinfo
2 28879 1.21% 19125 14.55% /aolis/rosters/
3 88139 3.71% 13885 10.56% /webopac/author
4 26045 1.10% 7995 6.08% /devcom8080/
5 14475 0.61% 7746 5.89% /
6 22005 0.93% 7612 5.79% /5/
7 34266 1.44% 7034 5.35% /webopac/title
8 38853 1.63% 6087 4.63% /webopac/callnum
9 1011 0.04% 2744 2.09% /rosters/authorized/
10 11327 0.48% 2145 1.63% /auptv8080/

Top 30 of 31841 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 293134 12.33% 293062 15.75% 354066 0.00% 0 0.00% 0 0.00% 6 0.00% 192.168.13.212
2 76627 3.22% 75835 4.08% 1170307 0.01% 0 0.00% 0 0.00% 6 0.00% 83.168.248.212
3 64641 2.72% 234 0.01% 60791 0.00% 0 0.00% 0 0.00% 36 0.03% 5.255.253.78
4 56532 2.38% 41737 2.24% 1366886 0.01% 0 0.00% 0 0.00% 281 0.21% 172.17.18.2
5 46916 1.97% 45658 2.45% 757995728 3.29% 0 0.00% 0 0.00% 89 0.07% 192.168.69.39
6 32833 1.38% 31869 1.71% 7109069142 30.84% 0 0.00% 0 0.00% 97 0.07% 192.168.13.31
7 32716 1.38% 31719 1.71% 2476013 0.01% 0 0.00% 0 0.00% 178 0.13% crawl-66-249-73-106.googlebot.com
8 30388 1.28% 13315 0.72% 259658 0.00% 0 0.00% 0 0.00% 290 0.21% router1.aup.edu.ph
9 24783 1.04% 9732 0.52% 1852042 0.01% 0 0.00% 0 0.00% 148 0.11% 178.154.243.101
10 20651 0.87% 11390 0.61% 1520285078 6.59% 0 0.00% 0 0.00% 141 0.10% 192.168.105.23
11 17657 0.74% 17578 0.94% 88413 0.00% 0 0.00% 0 0.00% 31 0.02% 66.249.73.134
12 17351 0.73% 17268 0.93% 3345004 0.01% 0 0.00% 0 0.00% 58 0.04% 66.249.74.39
13 16274 0.68% 14043 0.75% 209502 0.00% 0 0.00% 0 0.00% 274 0.20% 58.69.199.112.clbrz.inet.eastern-tele.com
14 14904 0.63% 14240 0.77% 7459300 0.03% 0 0.00% 0 0.00% 72 0.05% crawl-66-249-74-161.googlebot.com
15 13741 0.58% 13456 0.72% 149251 0.00% 0 0.00% 0 0.00% 117 0.09% crawl-66-249-76-106.googlebot.com
16 13031 0.55% 7689 0.41% 266999662 1.16% 0 0.00% 0 0.00% 16 0.01% 192.168.105.152
17 12404 0.52% 8723 0.47% 2116373789 9.18% 0 0.00% 0 0.00% 168 0.12% 192.168.2.222
18 12291 0.52% 11831 0.64% 2306488596 10.00% 0 0.00% 0 0.00% 11 0.01% 192.168.255.2
19 12101 0.51% 5302 0.29% 63849 0.00% 0 0.00% 0 0.00% 50 0.04% csserver
20 11845 0.50% 1601 0.09% 62850 0.00% 0 0.00% 0 0.00% 34 0.03% img-spider-5-255-253-78.yandex.com
21 10912 0.46% 909 0.05% 1797207 0.01% 0 0.00% 0 0.00% 6 0.00% 192.168.10.252
22 10393 0.44% 10034 0.54% 2809424 0.01% 0 0.00% 0 0.00% 67 0.05% crawl-66-249-66-74.googlebot.com
23 10320 0.43% 9602 0.52% 2625614802 11.39% 0 0.00% 0 0.00% 39 0.03% 192.168.10.150
24 9927 0.42% 7947 0.43% 1989674873 8.63% 0 0.00% 0 0.00% 142 0.10% 192.168.2.223
25 9575 0.40% 9293 0.50% 101774 0.00% 0 0.00% 0 0.00% 54 0.04% crawl-66-249-75-74.googlebot.com
26 8363 0.35% 8052 0.43% 74368 0.00% 0 0.00% 0 0.00% 48 0.04% crawl-66-249-64-14.googlebot.com
27 8271 0.35% 8004 0.43% 72707 0.00% 0 0.00% 0 0.00% 38 0.03% crawl-66-249-64-16.googlebot.com
28 8173 0.34% 7882 0.42% 71889 0.00% 0 0.00% 0 0.00% 45 0.03% crawl-66-249-64-15.googlebot.com
29 7833 0.33% 5770 0.31% 447730 0.00% 0 0.00% 0 0.00% 350 0.26% 112.199.69.58
30 7134 0.30% 6309 0.34% 106861 0.00% 0 0.00% 0 0.00% 205 0.15% 121.54.96.7

Top 10 of 31841 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32833 1.38% 31869 1.71% 7109069142 30.84% 0 0.00% 0 0.00% 97 0.07% 192.168.13.31
2 10320 0.43% 9602 0.52% 2625614802 11.39% 0 0.00% 0 0.00% 39 0.03% 192.168.10.150
3 12291 0.52% 11831 0.64% 2306488596 10.00% 0 0.00% 0 0.00% 11 0.01% 192.168.255.2
4 12404 0.52% 8723 0.47% 2116373789 9.18% 0 0.00% 0 0.00% 168 0.12% 192.168.2.222
5 9927 0.42% 7947 0.43% 1989674873 8.63% 0 0.00% 0 0.00% 142 0.10% 192.168.2.223
6 20651 0.87% 11390 0.61% 1520285078 6.59% 0 0.00% 0 0.00% 141 0.10% 192.168.105.23
7 46916 1.97% 45658 2.45% 757995728 3.29% 0 0.00% 0 0.00% 89 0.07% 192.168.69.39
8 1979 0.08% 1859 0.10% 451786996 1.96% 0 0.00% 0 0.00% 21 0.02% 192.168.13.35
9 2100 0.09% 1961 0.11% 344312045 1.49% 0 0.00% 0 0.00% 97 0.07% 192.168.10.210
10 1899 0.08% 1779 0.10% 328492359 1.42% 0 0.00% 0 0.00% 56 0.04% 192.168.101.64

Top 30 of 3484 Total Referrers
# Hits Referrer
1 1096578 46.11% - (Direct Request)
2 384748 16.18% www.aup.edu.ph/5/
3 83058 3.49% www.aup.edu.ph/
4 39278 1.65% aolis/dsf-caf/
5 35218 1.48% web.aup.edu.ph/aolis/wingp/fortunebig.php
6 29382 1.24% www.aup.edu.ph/5/academics/courses_offered
7 23396 0.98% www.aup.edu.ph/5/admission_information
8 22156 0.93% www.aup.edu.ph/aolis/personal/
9 17182 0.72% www.aup.edu.ph/5/content/school_calendar
10 17153 0.72% www.aup.edu.ph/aolis/personal/topframe.php
11 15996 0.67% aolis.aup.edu.ph/ssoenrollment/
12 15506 0.65% www.aup.edu.ph/aolis/wingp/webcam/
13 14946 0.63% aolis/dsf-caf/index.php
14 13449 0.57% www.aup.edu.ph/webopac/title
15 12091 0.51% www.aup.edu.ph/5/content/financial_information_0
16 12036 0.51% www.aup.edu.ph/5/general_information
17 11079 0.47% www.aup.edu.ph/aolis/wingp/tests/
18 10764 0.45% aolis/appsys/remote-apps/sso/rpacs/check_attendance_default.php
19 9264 0.39% www.aup.edu.ph/webopac/titleinfo
20 9178 0.39% www.aup.edu.ph/5/curricular_info/undergraduate/education/secondary/bachelor_secondary_education_major_filipino
21 8994 0.38% www.aup.edu.ph/5/content/school_year_2013_2014
22 8859 0.37% 115.84.224.68/Software/gycs/2008_by_speakers/fortunebig.php
23 8282 0.35% www.aup.edu.ph/myauplifebook/login.php
24 8195 0.34% aolis.aup.edu.ph/classeditor/
25 7670 0.32% www.aup.edu.ph/5/content/bachelor_science_business_administration_major_financial_management
26 7565 0.32% www.aup.edu.ph/5/sites/all/themes/aupweb2010/front.css
27 7521 0.32% aolis.aup.edu.ph/classeditor/newclass.php
28 7454 0.31% www.google.com.ph/
29 7069 0.30% www.aup.edu.ph/5/curricular_info/undergraduate/cah/filipino
30 7041 0.30% web.aup.edu.ph/aolis/wingp/enrolstats.php

Top 20 of 1018 Total Search Strings
# Hits Search String
1 436 16.58% adventist university of the philippines
2 202 7.68% aup
3 96 3.65% aolis
4 61 2.32% aolis personal
5 40 1.52% aup aolis
6 34 1.29% adventist university of philippines
7 30 1.14% aup philippines
8 28 1.07% adventist university -
9 25 0.95% aup.edu.ph
10 24 0.91% auplifebook
11 23 0.87% http://www.aup.edu.ph/
12 17 0.65% myauplifebook
13 16 0.61% adventist uni-
14 14 0.53% aup philipines
15 14 0.53% bilingwalismo
16 13 0.49% aup school
17 11 0.42% courses
18 11 0.42% objectives of university of the philippines
19 11 0.42% www.aup.edu.ph
20 10 0.38% adventist university

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 29 0.00% 0 0.00% 0 0.00% 1 0.00% administrator

Top 15 of 5015 Total User Agents
# Hits User Agent
1 237295 9.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 227238 9.56% Mozilla/5.0 (compatible; MSIE 10.0; Win32; Trident/6.0)
3 124882 5.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 94374 3.97% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
5 93366 3.93% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 71998 3.03% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
7 70447 2.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 65866 2.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
9 59451 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
10 59252 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
11 58997 2.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:23.0) Gecko/20100101 Firefox/23.0
12 43162 1.81% NSPlayer/10.0.0.4072 WMFSDK/10.0
13 37716 1.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
14 36333 1.53% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/23.0
15 33649 1.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Location for January 2014

Top 30 of 159 Total Locations
# Hits Files kB F kB In kB Out Location
1 1121512 47.16% 850464 45.72% 22371498765 97.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 343514 14.44% 307145 16.51% 25976617 0.11% 0 0.00% 0 0.00% US Commercial
3 231933 9.75% 183098 9.84% 13274361 0.06% 0 0.00% 0 0.00% Philippines
4 208469 8.77% 183302 9.85% 6696391 0.03% 0 0.00% 0 0.00% Network
5 184438 7.76% 168601 9.06% 423169105 1.84% 0 0.00% 0 0.00% United States
6 78141 3.29% 76524 4.11% 1204897 0.01% 0 0.00% 0 0.00% Sweden
7 51870 2.18% 49094 2.64% 112973040 0.49% 0 0.00% 0 0.00% China
8 18238 0.77% 14285 0.77% 1588191 0.01% 0 0.00% 0 0.00% Australia
9 13948 0.59% 12531 0.67% 3292432 0.01% 0 0.00% 0 0.00% Germany
10 10473 0.44% 7602 0.41% 65417943 0.28% 0 0.00% 0 0.00% Korea (South)
11 7967 0.34% 5373 0.29% 238371 0.00% 0 0.00% 0 0.00% Indonesia
12 6712 0.28% 2961 0.16% 200219 0.00% 0 0.00% 0 0.00% Taiwan
13 5607 0.24% 5149 0.28% 1012375 0.00% 0 0.00% 0 0.00% Canada
14 5604 0.24% 4248 0.23% 636044 0.00% 0 0.00% 0 0.00% Thailand
15 5367 0.23% 5048 0.27% 4014140 0.02% 0 0.00% 0 0.00% Great Britain (UK)
16 5228 0.22% 5189 0.28% 186485 0.00% 0 0.00% 0 0.00% Switzerland
17 4712 0.20% 3591 0.19% 517699 0.00% 0 0.00% 0 0.00% Japan
18 4417 0.19% 2496 0.13% 308331 0.00% 0 0.00% 0 0.00% South Africa
19 4006 0.17% 3372 0.18% 533433 0.00% 0 0.00% 0 0.00% India
20 3209 0.13% 1839 0.10% 31320 0.00% 0 0.00% 0 0.00% Papua New Guinea
21 2773 0.12% 2355 0.13% 35060 0.00% 0 0.00% 0 0.00% Non-Profit Organization
22 2596 0.11% 1769 0.10% 196113 0.00% 0 0.00% 0 0.00% Saudi Arabia
23 2515 0.11% 1548 0.08% 111207 0.00% 0 0.00% 0 0.00% Zimbabwe
24 2484 0.10% 1216 0.07% 141798 0.00% 0 0.00% 0 0.00% Mexico
25 1979 0.08% 1800 0.10% 197679 0.00% 0 0.00% 0 0.00% Singapore
26 1964 0.08% 417 0.02% 6950 0.00% 0 0.00% 0 0.00% Palau
27 1915 0.08% 1120 0.06% 38221 0.00% 0 0.00% 0 0.00% Botswana
28 1834 0.08% 1455 0.08% 469235 0.00% 0 0.00% 0 0.00% Malaysia
29 1821 0.08% 1246 0.07% 5114552 0.02% 0 0.00% 0 0.00% France
30 1770 0.07% 1329 0.07% 284489 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01