Usage Statistics for aolis

Summary Period: February 2014
Generated 24-Mar-2014 07:51 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 1787090
Total Files 1309570
Total Pages 742351
Total Visits 114257
Total kB Files 20000403174
Total kB In 0
Total kB Out 0
Total Unique Sites 30803
Total Unique URLs 27441
Total Unique Referrers 3366
Total Unique Usernames 1
Total Unique User Agents 5012
. Avg Max
Hits per Hour 2659 8274
Hits per Day 63824 92942
Files per Day 46770 66254
Pages per Day 26512 41085
Visits per Day 4080 6145
kB Files per Day 714300113 2391504844
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1309570
Code 206 - Partial Content 67483
Code 301 - Moved Permanently 9417
Code 302 - Found 89552
Code 304 - Not Modified 265307
Code 400 - Bad Request 8624
Code 403 - Forbidden 8982
Code 404 - Not Found 27224
Code 405 - Method Not Allowed 272
Code 416 - Requested Range Not Satisfiable 207
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 34
Code 502 - Bad Gateway 417

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 40281 2.25% 30348 2.32% 16162 2.18% 2453 2.15% 1790 5.81% 26997356 0.13% 0 0.00% 0 0.00%
2 47512 2.66% 39358 3.01% 21009 2.83% 4365 3.82% 1869 6.07% 485907384 2.43% 0 0.00% 0 0.00%
3 55055 3.08% 39359 3.01% 18057 2.43% 3965 3.47% 1972 6.40% 1263189965 6.32% 0 0.00% 0 0.00%
4 84831 4.75% 50053 3.82% 33098 4.46% 3088 2.70% 2220 7.21% 1233125010 6.17% 0 0.00% 0 0.00%
5 92942 5.20% 45700 3.49% 41006 5.52% 2415 2.11% 2035 6.61% 1106512354 5.53% 0 0.00% 0 0.00%
6 65967 3.69% 48609 3.71% 24003 3.23% 3551 3.11% 1989 6.46% 685184303 3.43% 0 0.00% 0 0.00%
7 59656 3.34% 47395 3.62% 27706 3.73% 3997 3.50% 1897 6.16% 106280992 0.53% 0 0.00% 0 0.00%
8 44431 2.49% 35029 2.67% 18905 2.55% 2871 2.51% 1922 6.24% 11831059 0.06% 0 0.00% 0 0.00%
9 56035 3.14% 40891 3.12% 23410 3.15% 3037 2.66% 1835 5.96% 347459983 1.74% 0 0.00% 0 0.00%
10 69934 3.91% 49927 3.81% 25108 3.38% 2985 2.61% 2129 6.91% 1094219436 5.47% 0 0.00% 0 0.00%
11 64997 3.64% 43487 3.32% 20996 2.83% 3466 3.03% 2176 7.06% 1678133501 8.39% 0 0.00% 0 0.00%
12 71063 3.98% 45261 3.46% 23377 3.15% 4136 3.62% 2150 6.98% 2391504844 11.96% 0 0.00% 0 0.00%
13 65995 3.69% 47971 3.66% 26363 3.55% 4161 3.64% 2058 6.68% 905146316 4.53% 0 0.00% 0 0.00%
14 56333 3.15% 40537 3.10% 24757 3.33% 2182 1.91% 1850 6.01% 210571397 1.05% 0 0.00% 0 0.00%
15 44368 2.48% 38910 2.97% 25477 3.43% 2740 2.40% 1857 6.03% 36334879 0.18% 0 0.00% 0 0.00%
16 46242 2.59% 36854 2.81% 17971 2.42% 4182 3.66% 1917 6.22% 205709862 1.03% 0 0.00% 0 0.00%
17 73525 4.11% 52032 3.97% 28103 3.79% 4201 3.68% 2162 7.02% 1161521230 5.81% 0 0.00% 0 0.00%
18 89039 4.98% 62687 4.79% 36909 4.97% 5881 5.15% 2200 7.14% 953043084 4.77% 0 0.00% 0 0.00%
19 79221 4.43% 58960 4.50% 32947 4.44% 4979 4.36% 2209 7.17% 1290402104 6.45% 0 0.00% 0 0.00%
20 65160 3.65% 51864 3.96% 30324 4.08% 5333 4.67% 2006 6.51% 405025363 2.03% 0 0.00% 0 0.00%
21 55980 3.13% 43811 3.35% 20977 2.83% 3796 3.32% 1950 6.33% 242042831 1.21% 0 0.00% 0 0.00%
22 40774 2.28% 34020 2.60% 18025 2.43% 2902 2.54% 1783 5.79% 89776345 0.45% 0 0.00% 0 0.00%
23 53995 3.02% 46709 3.57% 28368 3.82% 5701 4.99% 1895 6.15% 226836246 1.13% 0 0.00% 0 0.00%
24 75841 4.24% 57790 4.41% 33823 4.56% 6145 5.38% 2065 6.70% 968484927 4.84% 0 0.00% 0 0.00%
25 65482 3.66% 50185 3.83% 24925 3.36% 5489 4.80% 2088 6.78% 575437223 2.88% 0 0.00% 0 0.00%
26 76515 4.28% 59366 4.53% 34122 4.60% 5851 5.12% 2176 7.06% 1000520597 5.00% 0 0.00% 0 0.00%
27 88740 4.97% 66254 5.06% 41085 5.53% 5257 4.60% 2170 7.04% 946481703 4.73% 0 0.00% 0 0.00%
28 57176 3.20% 46203 3.53% 25338 3.41% 5907 5.17% 2171 7.05% 352722881 1.76% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2492 69779 3.90% 2063 57785 4.41% 823 23065 3.11% 1534211 42957903 0.21% 0 0 0.00% 0 0 0.00%
1 1741 48770 2.73% 1419 39753 3.04% 834 23376 3.15% 1554857 43536001 0.22% 0 0 0.00% 0 0 0.00%
2 1488 41665 2.33% 1131 31679 2.42% 825 23117 3.11% 1516952 42474647 0.21% 0 0 0.00% 0 0 0.00%
3 1280 35842 2.01% 931 26090 1.99% 766 21458 2.89% 1277249 35762975 0.18% 0 0 0.00% 0 0 0.00%
4 1276 35736 2.00% 970 27182 2.08% 781 21879 2.95% 1252572 35072011 0.18% 0 0 0.00% 0 0 0.00%
5 1428 40009 2.24% 1081 30295 2.31% 818 22920 3.09% 1654740 46332709 0.23% 0 0 0.00% 0 0 0.00%
6 1556 43584 2.44% 1137 31850 2.43% 845 23686 3.19% 1964574 55008067 0.28% 0 0 0.00% 0 0 0.00%
7 2029 56816 3.18% 1469 41153 3.14% 931 26092 3.51% 17668318 494712894 2.47% 0 0 0.00% 0 0 0.00%
8 2838 79469 4.45% 1942 54383 4.15% 1142 31997 4.31% 44157332 1236405297 6.18% 0 0 0.00% 0 0 0.00%
9 3571 99993 5.60% 2424 67893 5.18% 1411 39509 5.32% 63828642 1787201965 8.94% 0 0 0.00% 0 0 0.00%
10 3939 110309 6.17% 2733 76530 5.84% 1495 41860 5.64% 86010274 2408287672 12.04% 0 0 0.00% 0 0 0.00%
11 3987 111637 6.25% 2725 76313 5.83% 1492 41789 5.63% 79511730 2226328442 11.13% 0 0 0.00% 0 0 0.00%
12 3131 87672 4.91% 2193 61424 4.69% 1244 34836 4.69% 39777791 1113778155 5.57% 0 0 0.00% 0 0 0.00%
13 3341 93558 5.24% 2314 64801 4.95% 1264 35406 4.77% 64032503 1792910092 8.96% 0 0 0.00% 0 0 0.00%
14 3725 104318 5.84% 2618 73324 5.60% 1432 40104 5.40% 84058192 2353629362 11.77% 0 0 0.00% 0 0 0.00%
15 3824 107096 5.99% 2681 75075 5.73% 1449 40589 5.47% 76666599 2146664769 10.73% 0 0 0.00% 0 0 0.00%
16 3468 97124 5.43% 2421 67802 5.18% 1300 36419 4.91% 62941047 1762349316 8.81% 0 0 0.00% 0 0 0.00%
17 3169 88757 4.97% 2276 63729 4.87% 1191 33358 4.49% 50330011 1409240299 7.05% 0 0 0.00% 0 0 0.00%
18 2908 81447 4.56% 2216 62058 4.74% 1184 33160 4.47% 24594339 688641505 3.44% 0 0 0.00% 0 0 0.00%
19 2631 73678 4.12% 2029 56815 4.34% 1077 30158 4.06% 3143799 88026383 0.44% 0 0 0.00% 0 0 0.00%
20 2622 73439 4.11% 2122 59421 4.54% 1078 30186 4.07% 2368649 66322162 0.33% 0 0 0.00% 0 0 0.00%
21 2648 74149 4.15% 2137 59851 4.57% 1090 30535 4.11% 1421465 39801011 0.20% 0 0 0.00% 0 0 0.00%
22 2442 68391 3.83% 1904 53318 4.07% 1045 29266 3.94% 1359799 38074380 0.19% 0 0 0.00% 0 0 0.00%
23 2280 63852 3.57% 1823 51046 3.90% 985 27586 3.72% 1674470 46885157 0.23% 0 0 0.00% 0 0 0.00%

Top 30 of 27441 Total URLs
# Hits kB F kB In kB Out URL
1 72029 4.03% 474549 0.00% 0 0.00% 0 0.00% /webopac/titleinfo
2 60692 3.40% 834703 0.00% 0 0.00% 0 0.00% /webopac/author
3 52995 2.97% 19087424517 95.44% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.ogv
4 37624 2.11% 564451 0.00% 0 0.00% 0 0.00% /webopac/callnum
5 33584 1.88% 511711 0.00% 0 0.00% 0 0.00% /webopac/title
6 31418 1.76% 505614 0.00% 0 0.00% 0 0.00% /aolis/rosters/
7 29266 1.64% 35477 0.00% 0 0.00% 0 0.00% /aolis/wingp/enrolstats.php
8 22284 1.25% 267557 0.00% 0 0.00% 0 0.00% /5/
9 21215 1.19% 15758482 0.08% 0 0.00% 0 0.00% /devcom8080/
10 16050 0.90% 55964 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/style.css
11 16010 0.90% 4922 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/filefield/filefield.css
12 16000 0.90% 9644 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/theme/content-module.css
13 15991 0.89% 3882 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ckeditor/ckeditor.css
14 15987 0.89% 3285 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ctools/css/ctools.css
15 15969 0.89% 1427 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/jquery.timeentry.css
16 15965 0.89% 10482 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/datepicker.css
17 15962 0.89% 16707 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/nice_menus/custom_nice_menus.css
18 15958 0.89% 7481 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/views/css/views.css
19 15954 0.89% 367903 0.00% 0 0.00% 0 0.00% /
20 15950 0.89% 10271 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/nice_menus/nice_menus.css
21 15948 0.89% 3323 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/node_embed/plugins/node_embed/node_embed.css
22 15942 0.89% 4228 0.00% 0 0.00% 0 0.00% /5/modules/book/book.css
23 15942 0.89% 13183 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date.css
24 15942 0.89% 5802 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/quotes/quotes.css
25 15932 0.89% 169797 0.00% 0 0.00% 0 0.00% /5/misc/jquery.js
26 15924 0.89% 1613 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/modules/fieldgroup/fieldgroup.css
27 15903 0.89% 31802 0.00% 0 0.00% 0 0.00% /5/modules/system/system.css
28 15900 0.89% 4132 0.00% 0 0.00% 0 0.00% /5/modules/system/defaults.css
29 15891 0.89% 3568 0.00% 0 0.00% 0 0.00% /5/modules/node/node.css
30 15887 0.89% 4798 0.00% 0 0.00% 0 0.00% /5/modules/user/user.css

Top 10 of 27441 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52995 2.97% 19087424517 95.44% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.ogv
2 286 0.02% 68011680 0.34% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.mp4
3 8 0.00% 33554432 0.17% 0 0.00% 0 0.00% /Software/iso/discoveries08-13-23-c.iso
4 6 0.00% 25165824 0.13% 0 0.00% 0 0.00% /Software/iso/winfavorites08-dvdvideo.iso
5 6 0.00% 23305188 0.12% 0 0.00% 0 0.00% /Software/iso/gyc2005DVDvideo.iso
6 5 0.00% 20388726 0.10% 0 0.00% 0 0.00% /Software/iso/Tinig-ng-Katotohanan-1-6.iso
7 5 0.00% 19420990 0.10% 0 0.00% 0 0.00% /Software/iso/gyc2005.iso
8 1921 0.11% 17570631 0.09% 0 0.00% 0 0.00% /Software/php_manual_en.html
9 4 0.00% 16777216 0.08% 0 0.00% 0 0.00% /Software/iso/bryanisagani.iso
10 4 0.00% 16777216 0.08% 0 0.00% 0 0.00% /Software/iso/discoveries08-01-12-c-ef.iso

Top 10 of 3127 Total Entry Pages
# Hits Visits URL
1 31418 1.76% 18846 17.07% /aolis/rosters/
2 15954 0.89% 11405 10.33% /
3 72029 4.03% 10652 9.65% /webopac/titleinfo
4 37624 2.11% 9574 8.67% /webopac/callnum
5 60692 3.40% 9225 8.36% /webopac/author
6 33584 1.88% 7957 7.21% /webopac/title
7 21215 1.19% 5520 5.00% /devcom8080/
8 22284 1.25% 5074 4.60% /5/
9 12341 0.69% 2867 2.60% /aolis/personal/
10 584 0.03% 1680 1.52% /rosters/authorized/

Top 10 of 3204 Total Exit Pages
# Hits Visits URL
1 31418 1.76% 18879 17.14% /aolis/rosters/
2 72029 4.03% 11784 10.70% /webopac/titleinfo
3 37624 2.11% 9623 8.73% /webopac/callnum
4 60692 3.40% 8870 8.05% /webopac/author
5 33584 1.88% 7372 6.69% /webopac/title
6 22284 1.25% 7015 6.37% /5/
7 15954 0.89% 6427 5.83% /
8 21215 1.19% 5567 5.05% /devcom8080/
9 12341 0.69% 1885 1.71% /aolis/personal/
10 584 0.03% 1751 1.59% /rosters/authorized/

Top 30 of 30803 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 54029 3.02% 52138 3.98% 1733719 0.01% 0 0.00% 0 0.00% 391 0.34% crawl-66-249-74-230.googlebot.com
2 51442 2.88% 37857 2.89% 678493 0.00% 0 0.00% 0 0.00% 214 0.19% 172.17.18.2
3 47838 2.68% 65 0.00% 9406 0.00% 0 0.00% 0 0.00% 27 0.02% 5.255.253.78
4 35106 1.96% 86 0.01% 19660447 0.10% 0 0.00% 0 0.00% 6 0.01% 83.168.248.212
5 28850 1.61% 27774 2.12% 6485263964 32.43% 0 0.00% 0 0.00% 88 0.08% 192.168.13.31
6 25987 1.45% 25804 1.97% 1808065 0.01% 0 0.00% 0 0.00% 101 0.09% 66.249.74.90
7 25159 1.41% 10725 0.82% 7222486 0.04% 0 0.00% 0 0.00% 223 0.20% 178.154.243.101
8 22714 1.27% 8505 0.65% 189206 0.00% 0 0.00% 0 0.00% 219 0.19% router1.aup.edu.ph
9 22256 1.25% 21386 1.63% 656743 0.00% 0 0.00% 0 0.00% 189 0.17% crawl-66-249-73-106.googlebot.com
10 17928 1.00% 8416 0.64% 910279321 4.55% 0 0.00% 0 0.00% 115 0.10% 192.168.105.23
11 17743 0.99% 15577 1.19% 296775 0.00% 0 0.00% 0 0.00% 278 0.24% 58.69.199.112.clbrz.inet.eastern-tele.com
12 15540 0.87% 15529 1.19% 1271231 0.01% 0 0.00% 0 0.00% 54 0.05% 66.249.74.88
13 14750 0.83% 14214 1.09% 485406 0.00% 0 0.00% 0 0.00% 124 0.11% crawl-66-249-66-74.googlebot.com
14 12341 0.69% 1501 0.11% 53362 0.00% 0 0.00% 0 0.00% 23 0.02% img-spider-5-255-253-78.yandex.com
15 10866 0.61% 8790 0.67% 2270864359 11.35% 0 0.00% 0 0.00% 108 0.09% 192.168.2.223
16 10674 0.60% 5917 0.45% 242333290 1.21% 0 0.00% 0 0.00% 8 0.01% 192.168.105.152
17 9819 0.55% 7988 0.61% 2199135153 11.00% 0 0.00% 0 0.00% 121 0.11% 192.168.2.222
18 8586 0.48% 7119 0.54% 218735 0.00% 0 0.00% 0 0.00% 174 0.15% 121.54.96.7
19 8031 0.45% 3500 0.27% 235457308 1.18% 0 0.00% 0 0.00% 82 0.07% 192.168.7.5
20 7844 0.44% 1217 0.09% 17121 0.00% 0 0.00% 0 0.00% 193 0.17% spider-178-154-243-101.yandex.com
21 7773 0.43% 7082 0.54% 5652157 0.03% 0 0.00% 0 0.00% 228 0.20% 66.249.74.230
22 7614 0.43% 7574 0.58% 959152 0.00% 0 0.00% 0 0.00% 13 0.01% 66.249.73.134
23 7544 0.42% 6107 0.47% 393970 0.00% 0 0.00% 0 0.00% 274 0.24% 121.54.96.10
24 7367 0.41% 7367 0.56% 1216 0.00% 0 0.00% 0 0.00% 158 0.14% 192.168.2.44
25 7040 0.39% 3893 0.30% 148743046 0.74% 0 0.00% 0 0.00% 6 0.01% 192.168.10.131
26 6839 0.38% 6397 0.49% 21116 0.00% 0 0.00% 0 0.00% 35 0.03% 236.41.199.112.dsl.static.eastern-tele.com
27 6377 0.36% 4790 0.37% 3065000 0.02% 0 0.00% 0 0.00% 329 0.29% 112.199.69.58
28 5962 0.33% 4483 0.34% 34311871 0.17% 0 0.00% 0 0.00% 10 0.01% 72.91.188.59
29 5787 0.32% 5786 0.44% 6580 0.00% 0 0.00% 0 0.00% 13 0.01% 66.249.66.226
30 5786 0.32% 5266 0.40% 771265762 3.86% 0 0.00% 0 0.00% 59 0.05% 192.168.69.39

Top 10 of 30803 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28850 1.61% 27774 2.12% 6485263964 32.43% 0 0.00% 0 0.00% 88 0.08% 192.168.13.31
2 10866 0.61% 8790 0.67% 2270864359 11.35% 0 0.00% 0 0.00% 108 0.09% 192.168.2.223
3 9819 0.55% 7988 0.61% 2199135153 11.00% 0 0.00% 0 0.00% 121 0.11% 192.168.2.222
4 3801 0.21% 3664 0.28% 1057952399 5.29% 0 0.00% 0 0.00% 28 0.02% 192.168.101.147
5 17928 1.00% 8416 0.64% 910279321 4.55% 0 0.00% 0 0.00% 115 0.10% 192.168.105.23
6 5037 0.28% 4435 0.34% 843674679 4.22% 0 0.00% 0 0.00% 26 0.02% 192.168.101.197
7 3138 0.18% 2984 0.23% 789939063 3.95% 0 0.00% 0 0.00% 67 0.06% 192.168.101.64
8 5786 0.32% 5266 0.40% 771265762 3.86% 0 0.00% 0 0.00% 59 0.05% 192.168.69.39
9 1069 0.06% 946 0.07% 419173161 2.10% 0 0.00% 0 0.00% 4 0.00% 192.168.105.51
10 2731 0.15% 1863 0.14% 326098014 1.63% 0 0.00% 0 0.00% 27 0.02% 192.168.13.35

Top 30 of 3366 Total Referrers
# Hits Referrer
1 652428 36.51% - (Direct Request)
2 330416 18.49% www.aup.edu.ph/5/
3 40990 2.29% www.aup.edu.ph/
4 39878 2.23% aolis/dsf-caf/
5 29704 1.66% www.aup.edu.ph/5/academics/courses_offered
6 29704 1.66% aolis.aup.edu.ph/classeditor/newclass.php
7 21106 1.18% www.aup.edu.ph/aolis/personal/
8 19572 1.10% www.aup.edu.ph/5/admission_information
9 15578 0.87% www.aup.edu.ph/webopac/title
10 15322 0.86% www.aup.edu.ph/aolis/personal/topframe.php
11 13523 0.76% www.aup.edu.ph/5/content/school_calendar
12 11466 0.64% aolis/appsys/remote-apps/sso/rpacs/check_attendance_default.php
13 10985 0.61% www.aup.edu.ph/5/general_information
14 9999 0.56% www.aup.edu.ph/5/content/financial_information_0
15 9834 0.55% www.aup.edu.ph/aolis/wingp/tests/
16 9776 0.55% www.aup.edu.ph/5/curricular_info/undergraduate/education/secondary/bachelor_secondary_education_major_filipino
17 9732 0.54% aolis/dsf-caf/index.php
18 9453 0.53% www.aup.edu.ph/5/curricular_info/undergraduate/cah/filipino
19 8931 0.50% www.aup.edu.ph/webopac/titleinfo
20 8703 0.49% aolis.aup.edu.ph/ssoenrollment/
21 8663 0.48% www.aup.edu.ph/5/content/school_year_2013_2014
22 8377 0.47% web.aup.edu.ph/aolis/wingp/fortunebig.php
23 8347 0.47% aolis.aup.edu.ph/classeditor/
24 8043 0.45% 115.84.224.68/wingp/enrolstats.php
25 8037 0.45% web.aup.edu.ph/aolis/wingp/enrolstats.php
26 7969 0.45% www.aup.edu.ph/5/content/bachelor_science_business_administration_major_financial_management
27 7329 0.41% www.aup.edu.ph/myauplifebook/login.php
28 7259 0.41% www.aup.edu.ph/5/content/bachelor_science_business_administration_major_marketing_management
29 7231 0.40% www.aup.edu.ph/myauplifebook/sa-comelec/e-vote-2014/reports_live_election_stats.php
30 7216 0.40% www.google.com.ph/

Top 20 of 1017 Total Search Strings
# Hits Search String
1 391 16.05% adventist university of the philippines
2 164 6.73% aup
3 73 3.00% aolis
4 69 2.83% aup.edu.ph
5 50 2.05% aolis personal
6 35 1.44% adventist university of philippines
7 32 1.31% aup lifebook
8 27 1.11% adventist university -
9 27 1.11% aup aolis
10 21 0.86% philippines adventist university
11 21 0.86% www.aup.edu.ph
12 18 0.74% aup philippines
13 17 0.70% auplifebook
14 15 0.62% aolis aup
15 15 0.62% universidade adventista das filipinas
16 11 0.45% adventist university of the philippines courses
17 11 0.45% adventist univesity of the phillipines
18 9 0.37% courses
19 9 0.37% http://aup.edu.ph/
20 9 0.37% http://www.aup.edu.ph/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 1 0.00% 1 0.00% 29 0.00% 0 0.00% 0 0.00% 1 0.00% administrator

Top 15 of 5012 Total User Agents
# Hits User Agent
1 184638 10.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 96874 5.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 90579 5.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 79854 4.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 62802 3.51% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
6 52806 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 42742 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 42476 2.38% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
9 39964 2.24% NSPlayer/10.0.0.4072 WMFSDK/10.0
10 34892 1.95% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
11 33873 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
12 32167 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 30256 1.69% Mozilla/5.0 (Windows NT 6.1; rv:23.0) Gecko/20100101 Firefox/23.0
14 26510 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 25703 1.44% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Location for February 2014

Top 30 of 160 Total Locations
# Hits Files kB F kB In kB Out Location
1 719677 40.27% 497182 37.97% 19254763599 96.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 294644 16.49% 256883 19.62% 7794816 0.04% 0 0.00% 0 0.00% US Commercial
3 216606 12.12% 170161 12.99% 14730377 0.07% 0 0.00% 0 0.00% Philippines
4 187347 10.48% 166445 12.71% 10104267 0.05% 0 0.00% 0 0.00% Network
5 139986 7.83% 129571 9.89% 450950152 2.25% 0 0.00% 0 0.00% United States
6 45083 2.52% 44121 3.37% 103057890 0.52% 0 0.00% 0 0.00% China
7 35423 1.98% 385 0.03% 19718522 0.10% 0 0.00% 0 0.00% Sweden
8 15314 0.86% 14239 1.09% 9284702 0.05% 0 0.00% 0 0.00% Germany
9 14702 0.82% 11539 0.88% 1482489 0.01% 0 0.00% 0 0.00% Australia
10 9145 0.51% 4866 0.37% 788760 0.00% 0 0.00% 0 0.00% Indonesia
11 6631 0.37% 4931 0.38% 89113082 0.45% 0 0.00% 0 0.00% Korea (South)
12 5823 0.33% 2557 0.20% 407040 0.00% 0 0.00% 0 0.00% Zimbabwe
13 4223 0.24% 3446 0.26% 8542931 0.04% 0 0.00% 0 0.00% India
14 4175 0.23% 3177 0.24% 372025 0.00% 0 0.00% 0 0.00% Thailand
15 3727 0.21% 3284 0.25% 3301005 0.02% 0 0.00% 0 0.00% Great Britain (UK)
16 3698 0.21% 1941 0.15% 1572301 0.01% 0 0.00% 0 0.00% Malaysia
17 3416 0.19% 2868 0.22% 644507 0.00% 0 0.00% 0 0.00% Canada
18 3411 0.19% 2495 0.19% 446242 0.00% 0 0.00% 0 0.00% Saudi Arabia
19 3407 0.19% 3339 0.25% 288192 0.00% 0 0.00% 0 0.00% Switzerland
20 3372 0.19% 2233 0.17% 28456 0.00% 0 0.00% 0 0.00% Non-Profit Organization
21 3043 0.17% 1840 0.14% 143842 0.00% 0 0.00% 0 0.00% Japan
22 2837 0.16% 2304 0.18% 1474368 0.01% 0 0.00% 0 0.00% South Africa
23 2735 0.15% 1443 0.11% 30195 0.00% 0 0.00% 0 0.00% Botswana
24 2735 0.15% 1465 0.11% 57346 0.00% 0 0.00% 0 0.00% Papua New Guinea
25 2710 0.15% 1635 0.12% 86188 0.00% 0 0.00% 0 0.00% Taiwan
26 2653 0.15% 2576 0.20% 188583 0.00% 0 0.00% 0 0.00% United Kingdom
27 2589 0.14% 2253 0.17% 620825 0.00% 0 0.00% 0 0.00% Russian Federation
28 2320 0.13% 2058 0.16% 143680 0.00% 0 0.00% 0 0.00% Singapore
29 2119 0.12% 2022 0.15% 151663 0.00% 0 0.00% 0 0.00% United Arab Emirates
30 1878 0.11% 1747 0.13% 27099 0.00% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01