Usage Statistics for aolis

Summary Period: March 2014
Generated 24-Mar-2014 07:52 PHT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 1498485
Total Files 1182246
Total Pages 638804
Total Visits 115514
Total kB Files 5154925338
Total kB In 0
Total kB Out 0
Total Unique Sites 27981
Total Unique URLs 20297
Total Unique Referrers 3010
Total Unique User Agents 5100
. Avg Max
Hits per Hour 2601 6919
Hits per Day 62436 100318
Files per Day 49260 78256
Pages per Day 26616 46518
Visits per Day 4813 8767
kB Files per Day 214788556 1275609901
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 1182246
Code 206 - Partial Content 29706
Code 301 - Moved Permanently 7631
Code 302 - Found 73424
Code 304 - Not Modified 158059
Code 400 - Bad Request 3919
Code 403 - Forbidden 26368
Code 404 - Not Found 16563
Code 405 - Method Not Allowed 171
Code 416 - Requested Range Not Satisfiable 39
Code 501 - Not Implemented 39
Code 502 - Bad Gateway 318

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44069 2.94% 35639 3.01% 19065 2.98% 5296 4.58% 1914 6.84% 8844991 0.17% 0 0.00% 0 0.00%
2 55207 3.68% 45749 3.87% 24519 3.84% 6089 5.27% 2075 7.42% 107420070 2.08% 0 0.00% 0 0.00%
3 81886 5.46% 61487 5.20% 35524 5.56% 5902 5.11% 2199 7.86% 1275609901 24.75% 0 0.00% 0 0.00%
4 77990 5.20% 60047 5.08% 33577 5.26% 5436 4.71% 2215 7.92% 892515779 17.31% 0 0.00% 0 0.00%
5 69329 4.63% 54588 4.62% 27119 4.25% 4444 3.85% 2188 7.82% 869411085 16.87% 0 0.00% 0 0.00%
6 65241 4.35% 51265 4.34% 21352 3.34% 3658 3.17% 2181 7.79% 598759497 11.62% 0 0.00% 0 0.00%
7 56131 3.75% 41409 3.50% 21467 3.36% 3902 3.38% 2067 7.39% 397136952 7.70% 0 0.00% 0 0.00%
8 43285 2.89% 36586 3.09% 18373 2.88% 4128 3.57% 1978 7.07% 49282125 0.96% 0 0.00% 0 0.00%
9 51634 3.45% 41071 3.47% 21470 3.36% 3507 3.04% 2033 7.27% 180214389 3.50% 0 0.00% 0 0.00%
10 41675 2.78% 32500 2.75% 13330 2.09% 2368 2.05% 1615 5.77% 283460208 5.50% 0 0.00% 0 0.00%
11 59650 3.98% 44335 3.75% 20080 3.14% 2761 2.39% 1792 6.40% 14151482 0.27% 0 0.00% 0 0.00%
12 62604 4.18% 50034 4.23% 22951 3.59% 3055 2.64% 2244 8.02% 17810072 0.35% 0 0.00% 0 0.00%
13 64685 4.32% 48736 4.12% 23372 3.66% 4942 4.28% 2337 8.35% 14123985 0.27% 0 0.00% 0 0.00%
14 51116 3.41% 40773 3.45% 20908 3.27% 4829 4.18% 2113 7.55% 35430215 0.69% 0 0.00% 0 0.00%
15 44921 3.00% 38644 3.27% 23065 3.61% 5167 4.47% 1921 6.87% 37071858 0.72% 0 0.00% 0 0.00%
16 60459 4.03% 50451 4.27% 30984 4.85% 5144 4.45% 1797 6.42% 40318857 0.78% 0 0.00% 0 0.00%
17 72827 4.86% 58728 4.97% 31127 4.87% 5554 4.81% 2317 8.28% 38279845 0.74% 0 0.00% 0 0.00%
18 83336 5.56% 64671 5.47% 33756 5.28% 6055 5.24% 2327 8.32% 37601519 0.73% 0 0.00% 0 0.00%
19 62769 4.19% 48103 4.07% 24969 3.91% 4582 3.97% 2063 7.37% 19827088 0.38% 0 0.00% 0 0.00%
20 100318 6.69% 78256 6.62% 46518 7.28% 8767 7.59% 2843 10.16% 30225398 0.59% 0 0.00% 0 0.00%
21 93178 6.22% 73291 6.20% 44007 6.89% 7813 6.76% 2977 10.64% 28342199 0.55% 0 0.00% 0 0.00%
22 70963 4.74% 59392 5.02% 40119 6.28% 6686 5.79% 2254 8.06% 61975542 1.20% 0 0.00% 0 0.00%
23 84485 5.64% 65858 5.57% 40700 6.37% 6198 5.37% 2410 8.61% 117068642 2.27% 0 0.00% 0 0.00%
24 727 0.05% 633 0.05% 452 0.07% 188 0.16% 165 0.59% 43637 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2311 55475 3.70% 2004 48103 4.07% 782 18778 2.94% 4605887 110541293 2.14% 0 0 0.00% 0 0 0.00%
1 1505 36134 2.41% 1267 30417 2.57% 722 17329 2.71% 1819767 43674409 0.85% 0 0 0.00% 0 0 0.00%
2 1297 31148 2.08% 1067 25620 2.17% 741 17790 2.78% 1756803 42163266 0.82% 0 0 0.00% 0 0 0.00%
3 1126 27034 1.80% 890 21374 1.81% 648 15565 2.44% 855972 20543327 0.40% 0 0 0.00% 0 0 0.00%
4 1040 24978 1.67% 867 20830 1.76% 636 15266 2.39% 1187417 28498002 0.55% 0 0 0.00% 0 0 0.00%
5 1162 27904 1.86% 939 22536 1.91% 659 15820 2.48% 979863 23516704 0.46% 0 0 0.00% 0 0 0.00%
6 1441 34600 2.31% 1158 27805 2.35% 741 17793 2.79% 1157249 27773973 0.54% 0 0 0.00% 0 0 0.00%
7 1868 44850 2.99% 1427 34261 2.90% 910 21854 3.42% 5611414 134673925 2.61% 0 0 0.00% 0 0 0.00%
8 2651 63643 4.25% 2027 48654 4.12% 1150 27622 4.32% 15842902 380229637 7.38% 0 0 0.00% 0 0 0.00%
9 3436 82465 5.50% 2707 64990 5.50% 1376 33032 5.17% 19759001 474216027 9.20% 0 0 0.00% 0 0 0.00%
10 3778 90679 6.05% 2915 69979 5.92% 1490 35762 5.60% 24532859 588788614 11.42% 0 0 0.00% 0 0 0.00%
11 3587 86095 5.75% 2770 66486 5.62% 1527 36662 5.74% 18747289 449934940 8.73% 0 0 0.00% 0 0 0.00%
12 3199 76791 5.12% 2473 59371 5.02% 1260 30240 4.73% 15090231 362165551 7.03% 0 0 0.00% 0 0 0.00%
13 3339 80149 5.35% 2527 60650 5.13% 1276 30624 4.79% 14835927 356062240 6.91% 0 0 0.00% 0 0 0.00%
14 3610 86654 5.78% 2739 65742 5.56% 1475 35407 5.54% 13686151 328467631 6.37% 0 0 0.00% 0 0 0.00%
15 3585 86045 5.74% 2779 66713 5.64% 1472 35337 5.53% 21420542 514093011 9.97% 0 0 0.00% 0 0 0.00%
16 3539 84945 5.67% 2756 66152 5.60% 1407 33784 5.29% 19664641 471951394 9.16% 0 0 0.00% 0 0 0.00%
17 3431 82357 5.50% 2661 63883 5.40% 1419 34058 5.33% 15001201 360028817 6.98% 0 0 0.00% 0 0 0.00%
18 2865 68783 4.59% 2281 54761 4.63% 1292 31023 4.86% 7596993 182327827 3.54% 0 0 0.00% 0 0 0.00%
19 2865 68767 4.59% 2322 55745 4.72% 1217 29224 4.57% 2203934 52894423 1.03% 0 0 0.00% 0 0 0.00%
20 2976 71432 4.77% 2323 55757 4.72% 1164 27958 4.38% 1916877 46005060 0.89% 0 0 0.00% 0 0 0.00%
21 3020 72480 4.84% 2432 58372 4.94% 1179 28308 4.43% 3262479 78299497 1.52% 0 0 0.00% 0 0 0.00%
22 2648 63574 4.24% 2128 51077 4.32% 1144 27463 4.30% 1609341 38624174 0.75% 0 0 0.00% 0 0 0.00%
23 2145 51503 3.44% 1790 42968 3.63% 921 22105 3.46% 1643817 39451597 0.77% 0 0 0.00% 0 0 0.00%

Top 30 of 20297 Total URLs
# Hits kB F kB In kB Out URL
1 71890 4.80% 475719 0.01% 0 0.00% 0 0.00% /webopac/titleinfo
2 45984 3.07% 688952 0.01% 0 0.00% 0 0.00% /aolis/rosters/
3 39799 2.66% 546137 0.01% 0 0.00% 0 0.00% /webopac/author
4 36448 2.43% 548222 0.01% 0 0.00% 0 0.00% /webopac/callnum
5 33253 2.22% 84551 0.00% 0 0.00% 0 0.00% /aolis/personal/
6 25324 1.69% 91841 0.00% 0 0.00% 0 0.00% /aolis/personal/topframe.php
7 23182 1.55% 354567 0.01% 0 0.00% 0 0.00% /webopac/title
8 21150 1.41% 9006 0.00% 0 0.00% 0 0.00% /wingp/fortunebig.php
9 18454 1.23% 158663 0.00% 0 0.00% 0 0.00% /5/
10 15176 1.01% 10573454 0.21% 0 0.00% 0 0.00% /devcom8080/
11 14987 1.00% 326349 0.01% 0 0.00% 0 0.00% /
12 14066 0.94% 326279 0.01% 0 0.00% 0 0.00% /aolis/personal/downframe1.php
13 13627 0.91% 16275 0.00% 0 0.00% 0 0.00% /aolis/wingp/enrolstats.php
14 13543 0.90% 150071 0.00% 0 0.00% 0 0.00% /5/misc/jquery.js
15 13453 0.90% 3407 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ckeditor/ckeditor.css
16 13452 0.90% 2886 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/ctools/css/ctools.css
17 13451 0.90% 8380 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/theme/content-module.css
18 13427 0.90% 47526 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/style.css
19 13407 0.89% 4260 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/filefield/filefield.css
20 13402 0.89% 1259 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/jquery.timeentry.css
21 13396 0.89% 14320 0.00% 0 0.00% 0 0.00% /5/sites/all/themes/aupweb2010/nice_menus/custom_nice_menus.css
22 13393 0.89% 9000 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date_popup/themes/datepicker.css
23 13393 0.89% 8847 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/nice_menus/nice_menus.css
24 13392 0.89% 6501 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/views/css/views.css
25 13391 0.89% 11443 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/date/date.css
26 13379 0.89% 1425 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/cck/modules/fieldgroup/fieldgroup.css
27 13372 0.89% 2881 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/node_embed/plugins/node_embed/node_embed.css
28 13364 0.89% 5034 0.00% 0 0.00% 0 0.00% /5/sites/all/modules/quotes/quotes.css
29 13363 0.89% 3733 0.00% 0 0.00% 0 0.00% /5/modules/book/book.css
30 13341 0.89% 33413 0.00% 0 0.00% 0 0.00% /5/misc/drupal.js

Top 10 of 20297 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10024 0.67% 4247660165 82.40% 0 0.00% 0 0.00% /wingp/fundamentalbeliefs/fundamental_beliefs.ogv
2 1023 0.07% 88831236 1.72% 0 0.00% 0 0.00% /aolis/wingp/audiobible/00_1of4_LARGE-Genesis-2Samuel_KJV_Bible.zip
3 1014 0.07% 64783732 1.26% 0 0.00% 0 0.00% /aolis/wingp/audiobible/00_4of4_LARGE_Matthew-Revelation_KJV_Bible.zip
4 911 0.06% 59430163 1.15% 0 0.00% 0 0.00% /aolis/wingp/audiobible/00_2of4_LARGE-1Kings-Psalms_KJV_Bible.zip
5 728 0.05% 48031130 0.93% 0 0.00% 0 0.00% /aolis/wingp/audiobible/00_3of4_LARGE-Proverbs-Malachi_KJV_Bible.zip
6 14 0.00% 32482508 0.63% 0 0.00% 0 0.00% /Software/iso/disk2-v2-jun-lumingkit.iso
7 8 0.00% 20189392 0.39% 0 0.00% 0 0.00% /Software/iso/talakayan-dvd1-jun_lumingkit_noel_jael.iso
8 4 0.00% 16777216 0.33% 0 0.00% 0 0.00% /Software/iso/winfavorites08-dvdvideo.iso
9 4 0.00% 15536792 0.30% 0 0.00% 0 0.00% /Software/iso/gyc2005.iso
10 3 0.00% 12054324 0.23% 0 0.00% 0 0.00% /Software/iso/disk1-v3-jun-lumingkit.iso

Top 10 of 2000 Total Entry Pages
# Hits Visits URL
1 45984 3.07% 19984 17.84% /aolis/rosters/
2 71890 4.80% 16845 15.04% /webopac/titleinfo
3 36448 2.43% 11355 10.13% /webopac/callnum
4 14987 1.00% 9298 8.30% /
5 39799 2.66% 7790 6.95% /webopac/author
6 33253 2.22% 6084 5.43% /aolis/personal/
7 23182 1.55% 5263 4.70% /webopac/title
8 18454 1.23% 4774 4.26% /5/
9 15176 1.01% 4069 3.63% /devcom8080/
10 785 0.05% 3510 3.13% /rosters/authorized/

Top 10 of 2104 Total Exit Pages
# Hits Visits URL
1 45984 3.07% 20122 17.80% /aolis/rosters/
2 71890 4.80% 17631 15.60% /webopac/titleinfo
3 36448 2.43% 11472 10.15% /webopac/callnum
4 39799 2.66% 7469 6.61% /webopac/author
5 18454 1.23% 6113 5.41% /5/
6 14987 1.00% 5707 5.05% /
7 23182 1.55% 4590 4.06% /webopac/title
8 15176 1.01% 4088 3.62% /devcom8080/
9 785 0.05% 3650 3.23% /rosters/authorized/
10 14066 0.94% 2957 2.62% /aolis/personal/downframe1.php

Top 30 of 27981 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47712 3.18% 34950 2.96% 5018997 0.10% 0 0.00% 0 0.00% 165 0.14% 172.17.18.2
2 29422 1.96% 22615 1.91% 251212371 4.87% 0 0.00% 0 0.00% 336 0.29% 112.199.69.58
3 22486 1.50% 20233 1.71% 333140 0.01% 0 0.00% 0 0.00% 266 0.23% 58.69.199.112.clbrz.inet.eastern-tele.com
4 15474 1.03% 11617 0.98% 224312 0.00% 0 0.00% 0 0.00% 236 0.20% 121.54.96.7
5 14981 1.00% 8024 0.68% 301634067 5.85% 0 0.00% 0 0.00% 105 0.09% 192.168.105.23
6 14728 0.98% 6299 0.53% 129655 0.00% 0 0.00% 0 0.00% 169 0.15% 88.224.84.115.ids.service.eastern-tele.com
7 14586 0.97% 13784 1.17% 173205 0.00% 0 0.00% 0 0.00% 139 0.12% crawl-66-249-73-106.googlebot.com
8 12092 0.81% 5326 0.45% 110553493 2.14% 0 0.00% 0 0.00% 164 0.14% 178.154.243.101
9 11571 0.77% 9242 0.78% 175190 0.00% 0 0.00% 0 0.00% 239 0.21% 121.54.96.10
10 10207 0.68% 10081 0.85% 1139040 0.02% 0 0.00% 0 0.00% 45 0.04% 66.249.73.134
11 8512 0.57% 8512 0.72% 1770 0.00% 0 0.00% 0 0.00% 125 0.11% 192.168.2.44
12 8224 0.55% 12 0.00% 507 0.00% 0 0.00% 0 0.00% 0 0.00% 5.255.253.78
13 8184 0.55% 6728 0.57% 1302577024 25.27% 0 0.00% 0 0.00% 62 0.05% 192.168.13.31
14 6826 0.46% 4312 0.36% 570871748 11.07% 0 0.00% 0 0.00% 97 0.08% 192.168.2.223
15 6567 0.44% 6345 0.54% 88510 0.00% 0 0.00% 0 0.00% 51 0.04% crawl-66-249-76-106.googlebot.com
16 6376 0.43% 4701 0.40% 658395539 12.77% 0 0.00% 0 0.00% 92 0.08% 192.168.2.222
17 6070 0.41% 4372 0.37% 85819 0.00% 0 0.00% 0 0.00% 181 0.16% 115.84.224.88
18 5979 0.40% 4358 0.37% 61104 0.00% 0 0.00% 0 0.00% 164 0.14% 121.54.96.14
19 5688 0.38% 4129 0.35% 39876078 0.77% 0 0.00% 0 0.00% 33 0.03% 192.168.104.139
20 5431 0.36% 5293 0.45% 59713 0.00% 0 0.00% 0 0.00% 42 0.04% crawl-66-249-79-8.googlebot.com
21 5430 0.36% 5395 0.46% 54952 0.00% 0 0.00% 0 0.00% 15 0.01% 5.10.83.2-static.reverse.softlayer.com
22 5373 0.36% 5251 0.44% 55147 0.00% 0 0.00% 0 0.00% 34 0.03% crawl-66-249-79-234.googlebot.com
23 5278 0.35% 5127 0.43% 54435 0.00% 0 0.00% 0 0.00% 41 0.04% crawl-66-249-79-40.googlebot.com
24 5257 0.35% 5248 0.44% 67103 0.00% 0 0.00% 0 0.00% 12 0.01% 66.249.66.104
25 5006 0.33% 2549 0.22% 1863231 0.04% 0 0.00% 0 0.00% 4 0.00% 192.168.10.131
26 4903 0.33% 468 0.04% 5496 0.00% 0 0.00% 0 0.00% 104 0.09% spider-178-154-243-101.yandex.com
27 4779 0.32% 2410 0.20% 9021191 0.18% 0 0.00% 0 0.00% 4 0.00% 192.168.105.152
28 4506 0.30% 4487 0.38% 875222 0.02% 0 0.00% 0 0.00% 75 0.06% 66.249.73.180
29 4504 0.30% 2009 0.17% 31867952 0.62% 0 0.00% 0 0.00% 73 0.06% 192.168.7.5
30 4485 0.30% 3276 0.28% 57991 0.00% 0 0.00% 0 0.00% 80 0.07% 116.93.59.209

Top 10 of 27981 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8184 0.55% 6728 0.57% 1302577024 25.27% 0 0.00% 0 0.00% 62 0.05% 192.168.13.31
2 6376 0.43% 4701 0.40% 658395539 12.77% 0 0.00% 0 0.00% 92 0.08% 192.168.2.222
3 6826 0.46% 4312 0.36% 570871748 11.07% 0 0.00% 0 0.00% 97 0.08% 192.168.2.223
4 14981 1.00% 8024 0.68% 301634067 5.85% 0 0.00% 0 0.00% 105 0.09% 192.168.105.23
5 29422 1.96% 22615 1.91% 251212371 4.87% 0 0.00% 0 0.00% 336 0.29% 112.199.69.58
6 741 0.05% 725 0.06% 180802366 3.51% 0 0.00% 0 0.00% 19 0.02% 192.168.101.64
7 1983 0.13% 1634 0.14% 141559303 2.75% 0 0.00% 0 0.00% 46 0.04% 192.168.69.39
8 12092 0.81% 5326 0.45% 110553493 2.14% 0 0.00% 0 0.00% 164 0.14% 178.154.243.101
9 39 0.00% 39 0.00% 76866724 1.49% 0 0.00% 0 0.00% 1 0.00% 78.100.228.16
10 1547 0.10% 1311 0.11% 74803991 1.45% 0 0.00% 0 0.00% 32 0.03% 192.168.101.171

Top 30 of 3010 Total Referrers
# Hits Referrer
1 491431 32.80% - (Direct Request)
2 295944 19.75% www.aup.edu.ph/5/
3 66738 4.45% www.aup.edu.ph/aolis/personal/
4 46127 3.08% www.aup.edu.ph/aolis/personal/topframe.php
5 25301 1.69% www.aup.edu.ph/5/academics/courses_offered
6 17150 1.14% www.aup.edu.ph/5/admission_information
7 15966 1.07% aolis.aup.edu.ph/classeditor/newclass.php
8 15263 1.02% aolis/dsf-caf/
9 13297 0.89% web.aup.edu.ph/wingp/fortunebig.php
10 13093 0.87% www.aup.edu.ph/aolis/personal/downframe1.php
11 12287 0.82% www.aup.edu.ph/webopac/title
12 10591 0.71% www.aup.edu.ph/5/content/financial_information_0
13 10060 0.67% www.aup.edu.ph/5/general_information
14 10058 0.67% www.aup.edu.ph/5/content/school_calendar
15 9279 0.62% www.aup.edu.ph/aolis/personal/logout.php
16 8414 0.56% www.google.com.ph/
17 8033 0.54% mp3skull.com/mp3/lupang_hinirang.html
18 7688 0.51% www.aup.edu.ph/5/content/bachelor_science_business_administration_major_financial_management
19 7555 0.50% aolis/appsys/remote-apps/sso/rpacs/check_attendance_default.php
20 7270 0.49% www.aup.edu.ph/5/curricular_info/undergraduate/cah/filipino
21 7240 0.48% www.aup.edu.ph/webopac/titleinfo
22 7190 0.48% www.aup.edu.ph/myauplifebook/login.php
23 6763 0.45% www.aup.edu.ph/5/content/bachelor_science_business_administration_major_marketing_management
24 6641 0.44% www.aup.edu.ph/
25 6578 0.44% www.aup.edu.ph/aolis/wingp/tests/
26 6501 0.43% www.aup.edu.ph/5/content/school_year_2013_2014
27 6416 0.43% web.aup.edu.ph/aolis/wingp/fortunebig.php
28 6220 0.42% www.aup.edu.ph/5/curricular_info/undergraduate/education/secondary/bachelor_secondary_education_major_filipino
29 5951 0.40% web.aup.edu.ph/
30 5730 0.38% www.aup.edu.ph/myauplifebook/index.php

Top 20 of 880 Total Search Strings
# Hits Search String
1 400 14.33% adventist university of the philippines
2 353 12.64% aolis
3 180 6.45% aolis personal
4 156 5.59% aup
5 140 5.01% aup aolis
6 92 3.30% aup.edu.ph
7 33 1.18% aup philippines
8 19 0.68% node/2
9 17 0.61% http://www.aup.edu.ph/
10 13 0.47% aolis aup
11 13 0.47% philippines adventist university
12 12 0.43% http://aup.edu.ph/
13 12 0.43% sda university in philippines
14 11 0.39% adventist university of philippines
15 11 0.39% adventist university of the philippines courses
16 11 0.39% aup aolis personal
17 10 0.36% adventist university philippines
18 10 0.36% http://www.aup.edu.ph/aolis/personal/
19 9 0.32% adventist university of the philippines tuition fees
20 9 0.32% aolispersonal

Top 15 of 5100 Total User Agents
# Hits User Agent
1 145151 9.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 128708 8.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 61011 4.07% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
4 52692 3.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
5 48241 3.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
6 37938 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
7 36563 2.44% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
8 35416 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 33443 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
10 33361 2.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 30005 2.00% NSPlayer/10.0.0.4072 WMFSDK/10.0
12 21537 1.44% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 19823 1.32% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
14 18891 1.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
15 18298 1.22% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36

Usage by Location for March 2014

Top 30 of 160 Total Locations
# Hits Files kB F kB In kB Out Location
1 605701 40.42% 451695 38.21% 4678562263 90.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 263752 17.60% 216154 18.28% 17575023 0.34% 0 0.00% 0 0.00% Philippines
3 229575 15.32% 199333 16.86% 4170351 0.08% 0 0.00% 0 0.00% US Commercial
4 152729 10.19% 132435 11.20% 4455560 0.09% 0 0.00% 0 0.00% Network
5 97466 6.50% 90067 7.62% 284241825 5.51% 0 0.00% 0 0.00% United States
6 34791 2.32% 33327 2.82% 70628007 1.37% 0 0.00% 0 0.00% China
7 17782 1.19% 13542 1.15% 826522 0.02% 0 0.00% 0 0.00% Australia
8 9881 0.66% 8649 0.73% 4874581 0.09% 0 0.00% 0 0.00% Germany
9 5769 0.38% 4090 0.35% 1346779 0.03% 0 0.00% 0 0.00% Korea (South)
10 4842 0.32% 3714 0.31% 513398 0.01% 0 0.00% 0 0.00% Indonesia
11 4669 0.31% 4348 0.37% 1165209 0.02% 0 0.00% 0 0.00% Great Britain (UK)
12 3996 0.27% 2468 0.21% 404714 0.01% 0 0.00% 0 0.00% Japan
13 3958 0.26% 3444 0.29% 815851 0.02% 0 0.00% 0 0.00% Canada
14 3916 0.26% 2201 0.19% 312754 0.01% 0 0.00% 0 0.00% India
15 3471 0.23% 1774 0.15% 54542 0.00% 0 0.00% 0 0.00% Papua New Guinea
16 3427 0.23% 2459 0.21% 168304 0.00% 0 0.00% 0 0.00% Thailand
17 2496 0.17% 2422 0.20% 164207 0.00% 0 0.00% 0 0.00% Brazil
18 2230 0.15% 1862 0.16% 256025 0.00% 0 0.00% 0 0.00% Saudi Arabia
19 2199 0.15% 1981 0.17% 27654 0.00% 0 0.00% 0 0.00% Non-Profit Organization
20 2136 0.14% 1537 0.13% 86000 0.00% 0 0.00% 0 0.00% Kenya
21 1998 0.13% 387 0.03% 11401 0.00% 0 0.00% 0 0.00% US Government
22 1936 0.13% 1753 0.15% 364189 0.01% 0 0.00% 0 0.00% United Arab Emirates
23 1773 0.12% 1071 0.09% 14611 0.00% 0 0.00% 0 0.00% Botswana
24 1688 0.11% 1537 0.13% 205082 0.00% 0 0.00% 0 0.00% Singapore
25 1525 0.10% 983 0.08% 26453 0.00% 0 0.00% 0 0.00% Zimbabwe
26 1470 0.10% 1334 0.11% 134212 0.00% 0 0.00% 0 0.00% Netherlands
27 1442 0.10% 946 0.08% 224226 0.00% 0 0.00% 0 0.00% Turkey
28 1332 0.09% 867 0.07% 77120 0.00% 0 0.00% 0 0.00% Poland
29 1311 0.09% 1281 0.11% 164391 0.00% 0 0.00% 0 0.00% Switzerland
30 1204 0.08% 979 0.08% 13238 0.00% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01